Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mole fraction of Carbonic acid, dimethyl ester (1) - Liquid | Mole fraction of Methyl Alcohol (3) - Liquid | Viscosity, Pa*s - Liquid |
| 293.15 | 0.0490 | 0.0492 | 0.0010 |
| 293.15 | 0.0501 | 0.9013 | 0.0006 |
| 293.15 | 0.0982 | 0.0956 | 0.0009 |
| 293.15 | 0.0999 | 0.3013 | 0.0008 |
| 293.15 | 0.1000 | 0.5996 | 0.0007 |
| 293.15 | 0.1003 | 0.4998 | 0.0007 |
| 293.15 | 0.1007 | 0.3965 | 0.0008 |
| 293.15 | 0.1008 | 0.6989 | 0.0006 |
| 293.15 | 0.1011 | 0.7999 | 0.0006 |
| 293.15 | 0.1042 | 0.1912 | 0.0009 |
| 293.15 | 0.1901 | 0.1033 | 0.0008 |
| 293.15 | 0.1966 | 0.2042 | 0.0008 |
| 293.15 | 0.2002 | 0.3000 | 0.0007 |
| 293.15 | 0.2002 | 0.6001 | 0.0006 |
| 293.15 | 0.2005 | 0.5007 | 0.0006 |
| 293.15 | 0.2012 | 0.4006 | 0.0007 |
| 293.15 | 0.2012 | 0.6984 | 0.0006 |
| 293.15 | 0.2515 | 0.2524 | 0.0007 |
| 293.15 | 0.2977 | 0.1035 | 0.0007 |
| 293.15 | 0.3015 | 0.5985 | 0.0006 |
| 293.15 | 0.3017 | 0.1970 | 0.0007 |
| 293.15 | 0.3018 | 0.3977 | 0.0006 |
| 293.15 | 0.3023 | 0.4983 | 0.0006 |
| 293.15 | 0.3025 | 0.3005 | 0.0006 |
| 293.15 | 0.3961 | 0.4025 | 0.0006 |
| 293.15 | 0.3985 | 0.1042 | 0.0007 |
| 293.15 | 0.3988 | 0.3016 | 0.0006 |
| 293.15 | 0.4002 | 0.5015 | 0.0006 |
| 293.15 | 0.4021 | 0.1993 | 0.0006 |
| 293.15 | 0.4903 | 0.5097 | 0.0005 |
| 293.15 | 0.4999 | 0.1997 | 0.0006 |
| 293.15 | 0.5030 | 0.0971 | 0.0006 |
| 293.15 | 0.5040 | 0.2974 | 0.0006 |
| 293.15 | 0.5078 | 0.3939 | 0.0006 |
| 293.15 | 0.6008 | 0.3016 | 0.0006 |
| 293.15 | 0.6018 | 0.0999 | 0.0006 |
| 293.15 | 0.6688 | 0.2225 | 0.0006 |
| 293.15 | 0.7041 | 0.0972 | 0.0006 |
| 293.15 | 0.7041 | 0.1993 | 0.0006 |
| 293.15 | 0.7982 | 0.1007 | 0.0006 |
| 298.15 | 0.0490 | 0.0492 | 0.0010 |
| 298.15 | 0.0501 | 0.9013 | 0.0005 |
| 298.15 | 0.0982 | 0.0956 | 0.0008 |
| 298.15 | 0.0999 | 0.3013 | 0.0008 |
| 298.15 | 0.1000 | 0.5996 | 0.0006 |
| 298.15 | 0.1003 | 0.4998 | 0.0007 |
| 298.15 | 0.1007 | 0.3965 | 0.0007 |
| 298.15 | 0.1008 | 0.6989 | 0.0006 |
| 298.15 | 0.1011 | 0.7999 | 0.0006 |
| 298.15 | 0.1042 | 0.1912 | 0.0008 |
| 298.15 | 0.1901 | 0.1033 | 0.0007 |
| 298.15 | 0.1966 | 0.2042 | 0.0007 |
| 298.15 | 0.2002 | 0.3000 | 0.0007 |
| 298.15 | 0.2002 | 0.6001 | 0.0006 |
| 298.15 | 0.2005 | 0.5007 | 0.0006 |
| 298.15 | 0.2012 | 0.4006 | 0.0006 |
| 298.15 | 0.2012 | 0.6984 | 0.0005 |
| 298.15 | 0.2515 | 0.2524 | 0.0006 |
| 298.15 | 0.2977 | 0.1035 | 0.0007 |
| 298.15 | 0.3015 | 0.5985 | 0.0005 |
| 298.15 | 0.3017 | 0.1970 | 0.0006 |
| 298.15 | 0.3018 | 0.3977 | 0.0006 |
| 298.15 | 0.3023 | 0.4983 | 0.0006 |
| 298.15 | 0.3025 | 0.3005 | 0.0006 |
| 298.15 | 0.3961 | 0.4025 | 0.0005 |
| 298.15 | 0.3985 | 0.1042 | 0.0006 |
| 298.15 | 0.3988 | 0.3016 | 0.0006 |
| 298.15 | 0.4002 | 0.5015 | 0.0005 |
| 298.15 | 0.4021 | 0.1993 | 0.0006 |
| 298.15 | 0.4903 | 0.5097 | 0.0005 |
| 298.15 | 0.4999 | 0.1997 | 0.0006 |
| 298.15 | 0.5030 | 0.0971 | 0.0006 |
| 298.15 | 0.5040 | 0.2974 | 0.0005 |
| 298.15 | 0.5078 | 0.3939 | 0.0005 |
| 298.15 | 0.6008 | 0.3016 | 0.0005 |
| 298.15 | 0.6018 | 0.0999 | 0.0006 |
| 298.15 | 0.6688 | 0.2225 | 0.0005 |
| 298.15 | 0.7041 | 0.0972 | 0.0006 |
| 298.15 | 0.7041 | 0.1993 | 0.0005 |
| 298.15 | 0.7982 | 0.1007 | 0.0005 |
| 303.15 | 0.0490 | 0.0492 | 0.0009 |
| 303.15 | 0.0501 | 0.9013 | 0.0005 |
| 303.15 | 0.0982 | 0.0956 | 0.0008 |
| 303.15 | 0.0999 | 0.3013 | 0.0007 |
| 303.15 | 0.1000 | 0.5996 | 0.0006 |
| 303.15 | 0.1003 | 0.4998 | 0.0006 |
| 303.15 | 0.1007 | 0.3965 | 0.0007 |
| 303.15 | 0.1008 | 0.6989 | 0.0006 |
| 303.15 | 0.1011 | 0.7999 | 0.0005 |
| 303.15 | 0.1042 | 0.1912 | 0.0007 |
| 303.15 | 0.1901 | 0.1033 | 0.0007 |
| 303.15 | 0.1966 | 0.2042 | 0.0006 |
| 303.15 | 0.2002 | 0.3000 | 0.0006 |
| 303.15 | 0.2002 | 0.6001 | 0.0005 |
| 303.15 | 0.2005 | 0.5007 | 0.0006 |
| 303.15 | 0.2012 | 0.4006 | 0.0006 |
| 303.15 | 0.2012 | 0.6984 | 0.0005 |
| 303.15 | 0.2515 | 0.2524 | 0.0006 |
| 303.15 | 0.2977 | 0.1035 | 0.0006 |
| 303.15 | 0.3015 | 0.5985 | 0.0005 |
| 303.15 | 0.3017 | 0.1970 | 0.0006 |
| 303.15 | 0.3018 | 0.3977 | 0.0005 |
| 303.15 | 0.3023 | 0.4983 | 0.0005 |
| 303.15 | 0.3025 | 0.3005 | 0.0006 |
| 303.15 | 0.3961 | 0.4025 | 0.0005 |
| 303.15 | 0.3985 | 0.1042 | 0.0006 |
| 303.15 | 0.3988 | 0.3016 | 0.0005 |
| 303.15 | 0.4002 | 0.5015 | 0.0005 |
| 303.15 | 0.4021 | 0.1993 | 0.0006 |
| 303.15 | 0.4903 | 0.5097 | 0.0005 |
| 303.15 | 0.4999 | 0.1997 | 0.0005 |
| 303.15 | 0.5030 | 0.0971 | 0.0005 |
| 303.15 | 0.5040 | 0.2974 | 0.0005 |
| 303.15 | 0.5078 | 0.3939 | 0.0005 |
| 303.15 | 0.6008 | 0.3016 | 0.0005 |
| 303.15 | 0.6018 | 0.0999 | 0.0005 |
| 303.15 | 0.6688 | 0.2225 | 0.0005 |
| 303.15 | 0.7041 | 0.0972 | 0.0005 |
| 303.15 | 0.7041 | 0.1993 | 0.0005 |
| 303.15 | 0.7982 | 0.1007 | 0.0005 |
| 313.15 | 0.0490 | 0.0492 | 0.0007 |
| 313.15 | 0.0501 | 0.9013 | 0.0004 |
| 313.15 | 0.0982 | 0.0956 | 0.0006 |
| 313.15 | 0.0999 | 0.3013 | 0.0006 |
| 313.15 | 0.1000 | 0.5996 | 0.0005 |
| 313.15 | 0.1003 | 0.4998 | 0.0005 |
| 313.15 | 0.1007 | 0.3965 | 0.0006 |
| 313.15 | 0.1008 | 0.6989 | 0.0005 |
| 313.15 | 0.1011 | 0.7999 | 0.0005 |
| 313.15 | 0.1042 | 0.1912 | 0.0006 |
| 313.15 | 0.1901 | 0.1033 | 0.0006 |
| 313.15 | 0.1966 | 0.2042 | 0.0006 |
| 313.15 | 0.2002 | 0.3000 | 0.0005 |
| 313.15 | 0.2002 | 0.6001 | 0.0005 |
| 313.15 | 0.2005 | 0.5007 | 0.0005 |
| 313.15 | 0.2012 | 0.4006 | 0.0005 |
| 313.15 | 0.2012 | 0.6984 | 0.0004 |
| 313.15 | 0.2515 | 0.2524 | 0.0005 |
| 313.15 | 0.2977 | 0.1035 | 0.0005 |
| 313.15 | 0.3015 | 0.5985 | 0.0004 |
| 313.15 | 0.3017 | 0.1970 | 0.0005 |
| 313.15 | 0.3018 | 0.3977 | 0.0005 |
| 313.15 | 0.3023 | 0.4983 | 0.0005 |
| 313.15 | 0.3025 | 0.3005 | 0.0005 |
| 313.15 | 0.3961 | 0.4025 | 0.0004 |
| 313.15 | 0.3985 | 0.1042 | 0.0005 |
| 313.15 | 0.3988 | 0.3016 | 0.0005 |
| 313.15 | 0.4002 | 0.5015 | 0.0004 |
| 313.15 | 0.4021 | 0.1993 | 0.0005 |
| 313.15 | 0.4903 | 0.5097 | 0.0004 |
| 313.15 | 0.4999 | 0.1997 | 0.0005 |
| 313.15 | 0.5030 | 0.0971 | 0.0005 |
| 313.15 | 0.5040 | 0.2974 | 0.0004 |
| 313.15 | 0.5078 | 0.3939 | 0.0005 |
| 313.15 | 0.6008 | 0.3016 | 0.0004 |
| 313.15 | 0.6018 | 0.0999 | 0.0005 |
| 313.15 | 0.6688 | 0.2225 | 0.0004 |
| 313.15 | 0.7041 | 0.0972 | 0.0005 |
| 313.15 | 0.7041 | 0.1993 | 0.0004 |
| 313.15 | 0.7982 | 0.1007 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mole fraction of Carbonic acid, dimethyl ester (1) - Liquid | Mole fraction of Methyl Alcohol (3) - Liquid | Mass density, kg/m3 - Liquid |
| 293.15 | 0.0490 | 0.0492 | 809.0 |
| 293.15 | 0.0501 | 0.9013 | 818.5 |
| 293.15 | 0.0982 | 0.0956 | 828.1 |
| 293.15 | 0.0999 | 0.3013 | 831.9 |
| 293.15 | 0.1000 | 0.5996 | 837.5 |
| 293.15 | 0.1003 | 0.4998 | 835.5 |
| 293.15 | 0.1007 | 0.3965 | 833.8 |
| 293.15 | 0.1008 | 0.6989 | 839.8 |
| 293.15 | 0.1011 | 0.7999 | 842.3 |
| 293.15 | 0.1042 | 0.1912 | 831.9 |
| 293.15 | 0.1901 | 0.1033 | 861.5 |
| 293.15 | 0.1966 | 0.2042 | 866.7 |
| 293.15 | 0.2002 | 0.3000 | 870.5 |
| 293.15 | 0.2002 | 0.6001 | 880.2 |
| 293.15 | 0.2005 | 0.5007 | 876.9 |
| 293.15 | 0.2012 | 0.4006 | 874.1 |
| 293.15 | 0.2012 | 0.6984 | 884.2 |
| 293.15 | 0.2515 | 0.2524 | 887.4 |
| 293.15 | 0.2977 | 0.1035 | 898.0 |
| 293.15 | 0.3015 | 0.5985 | 919.3 |
| 293.15 | 0.3017 | 0.1970 | 903.0 |
| 293.15 | 0.3018 | 0.3977 | 910.3 |
| 293.15 | 0.3023 | 0.4983 | 915.1 |
| 293.15 | 0.3025 | 0.3005 | 906.8 |
| 293.15 | 0.3961 | 0.4025 | 942.5 |
| 293.15 | 0.3985 | 0.1042 | 929.5 |
| 293.15 | 0.3988 | 0.3016 | 938.3 |
| 293.15 | 0.4002 | 0.5015 | 949.0 |
| 293.15 | 0.4021 | 0.1993 | 934.6 |
| 293.15 | 0.4903 | 0.5097 | 978.0 |
| 293.15 | 0.4999 | 0.1997 | 963.5 |
| 293.15 | 0.5030 | 0.0971 | 959.1 |
| 293.15 | 0.5040 | 0.2974 | 969.8 |
| 293.15 | 0.5078 | 0.3939 | 976.6 |
| 293.15 | 0.6008 | 0.3016 | 997.1 |
| 293.15 | 0.6018 | 0.0999 | 985.6 |
| 293.15 | 0.6688 | 0.2225 | 1010.3 |
| 293.15 | 0.7041 | 0.0972 | 1010.8 |
| 293.15 | 0.7041 | 0.1993 | 1017.5 |
| 293.15 | 0.7982 | 0.1007 | 1033.4 |
| 298.15 | 0.0490 | 0.0492 | 804.2 |
| 298.15 | 0.0501 | 0.9013 | 813.6 |
| 298.15 | 0.0982 | 0.0956 | 823.3 |
| 298.15 | 0.0999 | 0.3013 | 827.3 |
| 298.15 | 0.1000 | 0.5996 | 832.6 |
| 298.15 | 0.1003 | 0.4998 | 830.7 |
| 298.15 | 0.1007 | 0.3965 | 829.1 |
| 298.15 | 0.1008 | 0.6989 | 834.9 |
| 298.15 | 0.1011 | 0.7999 | 837.4 |
| 298.15 | 0.1042 | 0.1912 | 826.8 |
| 298.15 | 0.1901 | 0.1033 | 856.6 |
| 298.15 | 0.1966 | 0.2042 | 861.7 |
| 298.15 | 0.2002 | 0.3000 | 865.4 |
| 298.15 | 0.2002 | 0.6001 | 875.0 |
| 298.15 | 0.2005 | 0.5007 | 871.8 |
| 298.15 | 0.2012 | 0.4006 | 869.0 |
| 298.15 | 0.2012 | 0.6984 | 878.9 |
| 298.15 | 0.2515 | 0.2524 | 882.4 |
| 298.15 | 0.2977 | 0.1035 | 892.4 |
| 298.15 | 0.3015 | 0.5985 | 913.8 |
| 298.15 | 0.3017 | 0.1970 | 897.6 |
| 298.15 | 0.3018 | 0.3977 | 904.9 |
| 298.15 | 0.3023 | 0.4983 | 909.6 |
| 298.15 | 0.3025 | 0.3005 | 901.3 |
| 298.15 | 0.3961 | 0.4025 | 936.8 |
| 298.15 | 0.3985 | 0.1042 | 923.9 |
| 298.15 | 0.3988 | 0.3016 | 932.7 |
| 298.15 | 0.4002 | 0.5015 | 943.3 |
| 298.15 | 0.4021 | 0.1993 | 929.0 |
| 298.15 | 0.4903 | 0.5097 | 971.8 |
| 298.15 | 0.4999 | 0.1997 | 957.7 |
| 298.15 | 0.5030 | 0.0971 | 953.2 |
| 298.15 | 0.5040 | 0.2974 | 963.9 |
| 298.15 | 0.5078 | 0.3939 | 970.6 |
| 298.15 | 0.6008 | 0.3016 | 991.0 |
| 298.15 | 0.6018 | 0.0999 | 979.8 |
| 298.15 | 0.6688 | 0.2225 | 1004.2 |
| 298.15 | 0.7041 | 0.0972 | 1004.9 |
| 298.15 | 0.7041 | 0.1993 | 1011.4 |
| 298.15 | 0.7982 | 0.1007 | 1026.9 |
| 303.15 | 0.0490 | 0.0492 | 799.7 |
| 303.15 | 0.0501 | 0.9013 | 808.7 |
| 303.15 | 0.0982 | 0.0956 | 818.7 |
| 303.15 | 0.0999 | 0.3013 | 822.3 |
| 303.15 | 0.1000 | 0.5996 | 827.6 |
| 303.15 | 0.1003 | 0.4998 | 825.7 |
| 303.15 | 0.1007 | 0.3965 | 824.1 |
| 303.15 | 0.1008 | 0.6989 | 829.7 |
| 303.15 | 0.1011 | 0.7999 | 832.2 |
| 303.15 | 0.1042 | 0.1912 | 822.0 |
| 303.15 | 0.1901 | 0.1033 | 851.4 |
| 303.15 | 0.1966 | 0.2042 | 856.5 |
| 303.15 | 0.2002 | 0.3000 | 860.1 |
| 303.15 | 0.2002 | 0.6001 | 869.5 |
| 303.15 | 0.2005 | 0.5007 | 866.4 |
| 303.15 | 0.2012 | 0.4006 | 863.6 |
| 303.15 | 0.2012 | 0.6984 | 873.4 |
| 303.15 | 0.2515 | 0.2524 | 876.8 |
| 303.15 | 0.2977 | 0.1035 | 887.3 |
| 303.15 | 0.3015 | 0.5985 | 908.0 |
| 303.15 | 0.3017 | 0.1970 | 891.9 |
| 303.15 | 0.3018 | 0.3977 | 899.3 |
| 303.15 | 0.3023 | 0.4983 | 903.9 |
| 303.15 | 0.3025 | 0.3005 | 895.9 |
| 303.15 | 0.3961 | 0.4025 | 930.9 |
| 303.15 | 0.3985 | 0.1042 | 918.1 |
| 303.15 | 0.3988 | 0.3016 | 926.8 |
| 303.15 | 0.4002 | 0.5015 | 937.2 |
| 303.15 | 0.4021 | 0.1993 | 923.1 |
| 303.15 | 0.4903 | 0.5097 | 966.0 |
| 303.15 | 0.4999 | 0.1997 | 951.6 |
| 303.15 | 0.5030 | 0.0971 | 947.3 |
| 303.15 | 0.5040 | 0.2974 | 957.7 |
| 303.15 | 0.5078 | 0.3939 | 964.4 |
| 303.15 | 0.6008 | 0.3016 | 984.7 |
| 303.15 | 0.6018 | 0.0999 | 973.7 |
| 303.15 | 0.6688 | 0.2225 | 997.6 |
| 303.15 | 0.7041 | 0.0972 | 998.6 |
| 303.15 | 0.7041 | 0.1993 | 1004.9 |
| 303.15 | 0.7982 | 0.1007 | 1020.5 |
| 313.15 | 0.0490 | 0.0492 | 790.3 |
| 313.15 | 0.0501 | 0.9013 | 798.7 |
| 313.15 | 0.0982 | 0.0956 | 808.8 |
| 313.15 | 0.0999 | 0.3013 | 812.6 |
| 313.15 | 0.1000 | 0.5996 | 817.5 |
| 313.15 | 0.1003 | 0.4998 | 815.8 |
| 313.15 | 0.1007 | 0.3965 | 814.3 |
| 313.15 | 0.1008 | 0.6989 | 819.6 |
| 313.15 | 0.1011 | 0.7999 | 821.9 |
| 313.15 | 0.1042 | 0.1912 | 812.3 |
| 313.15 | 0.1901 | 0.1033 | 840.9 |
| 313.15 | 0.1966 | 0.2042 | 846.1 |
| 313.15 | 0.2002 | 0.3000 | 849.6 |
| 313.15 | 0.2002 | 0.6001 | 858.7 |
| 313.15 | 0.2005 | 0.5007 | 855.7 |
| 313.15 | 0.2012 | 0.4006 | 853.0 |
| 313.15 | 0.2012 | 0.6984 | 862.5 |
| 313.15 | 0.2515 | 0.2524 | 866.1 |
| 313.15 | 0.2977 | 0.1035 | 875.5 |
| 313.15 | 0.3015 | 0.5985 | 896.6 |
| 313.15 | 0.3017 | 0.1970 | 880.7 |
| 313.15 | 0.3018 | 0.3977 | 888.0 |
| 313.15 | 0.3023 | 0.4983 | 892.6 |
| 313.15 | 0.3025 | 0.3005 | 884.7 |
| 313.15 | 0.3961 | 0.4025 | 919.2 |
| 313.15 | 0.3985 | 0.1042 | 906.3 |
| 313.15 | 0.3988 | 0.3016 | 915.1 |
| 313.15 | 0.4002 | 0.5015 | 925.3 |
| 313.15 | 0.4021 | 0.1993 | 911.5 |
| 313.15 | 0.4903 | 0.5097 | 953.5 |
| 313.15 | 0.4999 | 0.1997 | 939.5 |
| 313.15 | 0.5030 | 0.0971 | 935.2 |
| 313.15 | 0.5040 | 0.2974 | 945.5 |
| 313.15 | 0.5078 | 0.3939 | 952.1 |
| 313.15 | 0.6008 | 0.3016 | 972.1 |
| 313.15 | 0.6018 | 0.0999 | 961.0 |
| 313.15 | 0.6688 | 0.2225 | 984.8 |
| 313.15 | 0.7041 | 0.0972 | 985.8 |
| 313.15 | 0.7041 | 0.1993 | 992.0 |
| 313.15 | 0.7982 | 0.1007 | 1007.4 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mole fraction of Carbonic acid, dimethyl ester (1) - Liquid | Mole fraction of Methyl Alcohol (3) - Liquid | Speed of sound, m/s - Liquid |
| 293.15 | 0.0490 | 0.0492 | 1161.0 |
| 293.15 | 0.0501 | 0.9013 | 1130.0 |
| 293.15 | 0.0982 | 0.0956 | 1164.0 |
| 293.15 | 0.0999 | 0.3013 | 1157.0 |
| 293.15 | 0.1000 | 0.5996 | 1147.0 |
| 293.15 | 0.1003 | 0.4998 | 1151.0 |
| 293.15 | 0.1007 | 0.3965 | 1155.0 |
| 293.15 | 0.1008 | 0.6989 | 1143.0 |
| 293.15 | 0.1011 | 0.7999 | 1139.0 |
| 293.15 | 0.1042 | 0.1912 | 1162.0 |
| 293.15 | 0.1901 | 0.1033 | 1168.0 |
| 293.15 | 0.1966 | 0.2042 | 1165.0 |
| 293.15 | 0.2002 | 0.3000 | 1163.0 |
| 293.15 | 0.2002 | 0.6001 | 1154.0 |
| 293.15 | 0.2005 | 0.5007 | 1157.0 |
| 293.15 | 0.2012 | 0.4006 | 1161.0 |
| 293.15 | 0.2012 | 0.6984 | 1151.0 |
| 293.15 | 0.2515 | 0.2524 | 1167.0 |
| 293.15 | 0.2977 | 0.1035 | 1172.0 |
| 293.15 | 0.3015 | 0.5985 | 1162.0 |
| 293.15 | 0.3017 | 0.1970 | 1172.0 |
| 293.15 | 0.3018 | 0.3977 | 1167.0 |
| 293.15 | 0.3023 | 0.4983 | 1165.0 |
| 293.15 | 0.3025 | 0.3005 | 1170.0 |
| 293.15 | 0.3961 | 0.4025 | 1174.0 |
| 293.15 | 0.3985 | 0.1042 | 1179.0 |
| 293.15 | 0.3988 | 0.3016 | 1176.0 |
| 293.15 | 0.4002 | 0.5015 | 1172.0 |
| 293.15 | 0.4021 | 0.1993 | 1177.0 |
| 293.15 | 0.4903 | 0.5097 | 1180.0 |
| 293.15 | 0.4999 | 0.1997 | 1184.0 |
| 293.15 | 0.5030 | 0.0971 | 1185.0 |
| 293.15 | 0.5040 | 0.2974 | 1183.0 |
| 293.15 | 0.5078 | 0.3939 | 1182.0 |
| 293.15 | 0.6008 | 0.3016 | 1191.0 |
| 293.15 | 0.6018 | 0.0999 | 1192.0 |
| 293.15 | 0.6688 | 0.2225 | 1196.0 |
| 293.15 | 0.7041 | 0.0972 | 1200.0 |
| 293.15 | 0.7041 | 0.1993 | 1199.0 |
| 293.15 | 0.7982 | 0.1007 | 1208.0 |
| 298.15 | 0.0490 | 0.0492 | 1144.0 |
| 298.15 | 0.0501 | 0.9013 | 1111.0 |
| 298.15 | 0.0982 | 0.0956 | 1145.0 |
| 298.15 | 0.0999 | 0.3013 | 1138.0 |
| 298.15 | 0.1000 | 0.5996 | 1128.0 |
| 298.15 | 0.1003 | 0.4998 | 1132.0 |
| 298.15 | 0.1007 | 0.3965 | 1136.0 |
| 298.15 | 0.1008 | 0.6989 | 1124.0 |
| 298.15 | 0.1011 | 0.7999 | 1120.0 |
| 298.15 | 0.1042 | 0.1912 | 1143.0 |
| 298.15 | 0.1901 | 0.1033 | 1150.0 |
| 298.15 | 0.1966 | 0.2042 | 1147.0 |
| 298.15 | 0.2002 | 0.3000 | 1144.0 |
| 298.15 | 0.2002 | 0.6001 | 1135.0 |
| 298.15 | 0.2005 | 0.5007 | 1138.0 |
| 298.15 | 0.2012 | 0.4006 | 1141.0 |
| 298.15 | 0.2012 | 0.6984 | 1132.0 |
| 298.15 | 0.2515 | 0.2524 | 1149.0 |
| 298.15 | 0.2977 | 0.1035 | 1155.0 |
| 298.15 | 0.3015 | 0.5985 | 1142.0 |
| 298.15 | 0.3017 | 0.1970 | 1154.0 |
| 298.15 | 0.3018 | 0.3977 | 1147.0 |
| 298.15 | 0.3023 | 0.4983 | 1144.0 |
| 298.15 | 0.3025 | 0.3005 | 1151.0 |
| 298.15 | 0.3961 | 0.4025 | 1153.0 |
| 298.15 | 0.3985 | 0.1042 | 1161.0 |
| 298.15 | 0.3988 | 0.3016 | 1155.0 |
| 298.15 | 0.4002 | 0.5015 | 1151.0 |
| 298.15 | 0.4021 | 0.1993 | 1159.0 |
| 298.15 | 0.4903 | 0.5097 | 1160.0 |
| 298.15 | 0.4999 | 0.1997 | 1163.0 |
| 298.15 | 0.5030 | 0.0971 | 1166.0 |
| 298.15 | 0.5040 | 0.2974 | 1162.0 |
| 298.15 | 0.5078 | 0.3939 | 1161.0 |
| 298.15 | 0.6008 | 0.3016 | 1169.0 |
| 298.15 | 0.6018 | 0.0999 | 1172.0 |
| 298.15 | 0.6688 | 0.2225 | 1175.0 |
| 298.15 | 0.7041 | 0.0972 | 1179.0 |
| 298.15 | 0.7041 | 0.1993 | 1177.0 |
| 298.15 | 0.7982 | 0.1007 | 1186.0 |
| 303.15 | 0.0490 | 0.0492 | 1127.0 |
| 303.15 | 0.0501 | 0.9013 | 1098.0 |
| 303.15 | 0.0982 | 0.0956 | 1127.0 |
| 303.15 | 0.0999 | 0.3013 | 1122.0 |
| 303.15 | 0.1000 | 0.5996 | 1111.0 |
| 303.15 | 0.1003 | 0.4998 | 1116.0 |
| 303.15 | 0.1007 | 0.3965 | 1120.0 |
| 303.15 | 0.1008 | 0.6989 | 1108.0 |
| 303.15 | 0.1011 | 0.7999 | 1105.0 |
| 303.15 | 0.1042 | 0.1912 | 1127.0 |
| 303.15 | 0.1901 | 0.1033 | 1132.0 |
| 303.15 | 0.1966 | 0.2042 | 1130.0 |
| 303.15 | 0.2002 | 0.3000 | 1127.0 |
| 303.15 | 0.2002 | 0.6001 | 1118.0 |
| 303.15 | 0.2005 | 0.5007 | 1121.0 |
| 303.15 | 0.2012 | 0.4006 | 1124.0 |
| 303.15 | 0.2012 | 0.6984 | 1115.0 |
| 303.15 | 0.2515 | 0.2524 | 1131.0 |
| 303.15 | 0.2977 | 0.1035 | 1136.0 |
| 303.15 | 0.3015 | 0.5985 | 1125.0 |
| 303.15 | 0.3017 | 0.1970 | 1135.0 |
| 303.15 | 0.3018 | 0.3977 | 1130.0 |
| 303.15 | 0.3023 | 0.4983 | 1127.0 |
| 303.15 | 0.3025 | 0.3005 | 1133.0 |
| 303.15 | 0.3961 | 0.4025 | 1136.0 |
| 303.15 | 0.3985 | 0.1042 | 1141.0 |
| 303.15 | 0.3988 | 0.3016 | 1138.0 |
| 303.15 | 0.4002 | 0.5015 | 1134.0 |
| 303.15 | 0.4021 | 0.1993 | 1139.0 |
| 303.15 | 0.4903 | 0.5097 | 1143.0 |
| 303.15 | 0.4999 | 0.1997 | 1145.0 |
| 303.15 | 0.5030 | 0.0971 | 1147.0 |
| 303.15 | 0.5040 | 0.2974 | 1144.0 |
| 303.15 | 0.5078 | 0.3939 | 1143.0 |
| 303.15 | 0.6008 | 0.3016 | 1151.0 |
| 303.15 | 0.6018 | 0.0999 | 1153.0 |
| 303.15 | 0.6688 | 0.2225 | 1156.0 |
| 303.15 | 0.7041 | 0.0972 | 1159.0 |
| 303.15 | 0.7041 | 0.1993 | 1159.0 |
| 303.15 | 0.7982 | 0.1007 | 1166.0 |
| 313.15 | 0.0490 | 0.0492 | 1092.0 |
| 313.15 | 0.0501 | 0.9013 | 1063.0 |
| 313.15 | 0.0982 | 0.0956 | 1092.0 |
| 313.15 | 0.0999 | 0.3013 | 1087.0 |
| 313.15 | 0.1000 | 0.5996 | 1077.0 |
| 313.15 | 0.1003 | 0.4998 | 1081.0 |
| 313.15 | 0.1007 | 0.3965 | 1084.0 |
| 313.15 | 0.1008 | 0.6989 | 1073.0 |
| 313.15 | 0.1011 | 0.7999 | 1069.0 |
| 313.15 | 0.1042 | 0.1912 | 1090.0 |
| 313.15 | 0.1901 | 0.1033 | 1095.0 |
| 313.15 | 0.1966 | 0.2042 | 1093.0 |
| 313.15 | 0.2002 | 0.3000 | 1091.0 |
| 313.15 | 0.2002 | 0.6001 | 1082.0 |
| 313.15 | 0.2005 | 0.5007 | 1085.0 |
| 313.15 | 0.2012 | 0.4006 | 1087.0 |
| 313.15 | 0.2012 | 0.6984 | 1079.0 |
| 313.15 | 0.2515 | 0.2524 | 1094.0 |
| 313.15 | 0.2977 | 0.1035 | 1099.0 |
| 313.15 | 0.3015 | 0.5985 | 1087.0 |
| 313.15 | 0.3017 | 0.1970 | 1098.0 |
| 313.15 | 0.3018 | 0.3977 | 1092.0 |
| 313.15 | 0.3023 | 0.4983 | 1090.0 |
| 313.15 | 0.3025 | 0.3005 | 1096.0 |
