Mixture of Methyl Isobutyl Ketone + PHENOL, 4-METHYL- + Water

Methyl Isobutyl Ketone

Name
Methyl Isobutyl Ketone
InChI
InChI=1S/C6H12O/c1-5(2)4-6(3)7/h5H,4H2,1-3H3
InChI Key
NTIZESTWPVYFNL-UHFFFAOYSA-N
Formula
C6H12O
SMILES
CC(=O)CC(C)C
Mol. Weight (g/mol)
100.16
CAS
108-10-1

PHENOL, 4-METHYL-

Name
PHENOL, 4-METHYL-
InChI
InChI=1S/C7H8O/c1-6-2-4-7(8)5-3-6/h2-5,8H,1H3
InChI Key
IWDCLRJOBJJRNH-UHFFFAOYSA-N
Formula
C7H8O
SMILES
Cc1ccc(O)cc1
Mol. Weight (g/mol)
108.14
CAS
106-44-5

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Methyl Isobutyl Ketone (1) - Liquid mixture 1 Mole fraction of PHENOL, 4-METHYL- (2) - Liquid mixture 1 Mole fraction of PHENOL, 4-METHYL- (2) - Liquid mixture 2 Mole fraction of Methyl Isobutyl Ketone (1) - Liquid mixture 2
333.15 0.0006 0.0009 0.3882 0.2320
333.15 0.0008 0.0008 0.3600 0.2703
333.15 0.0009 0.0007 0.3173 0.3168
333.15 0.0011 0.0005 0.2844 0.3654
333.15 0.0013 0.0004 0.2516 0.4131
333.15 0.0014 0.0003 0.2170 0.4630
333.15 0.0015 0.0002 0.1645 0.5197
333.15 0.0016 0.0001 0.1519 0.5555
333.15 0.0017 0.0001 0.1110 0.6123
333.15 0.0023 0.0000 0.0000 0.8112
343.15 0.0006 0.0009 0.3948 0.2241
343.15 0.0007 0.0009 0.3621 0.2617
343.15 0.0009 0.0007 0.3337 0.2937
343.15 0.0011 0.0005 0.2866 0.3544
343.15 0.0012 0.0004 0.2568 0.3943
343.15 0.0014 0.0003 0.2215 0.4418
343.15 0.0015 0.0002 0.1901 0.4837
343.15 0.0016 0.0002 0.1530 0.5329
343.15 0.0017 0.0001 0.1144 0.5874
343.15 0.0022 0.0000 0.0000 0.7413
353.15 0.0006 0.0010 0.3943 0.2090
353.15 0.0007 0.0009 0.3698 0.2454
353.15 0.0009 0.0007 0.3274 0.2935
353.15 0.0010 0.0006 0.2916 0.3412
353.15 0.0012 0.0005 0.2601 0.3831
353.15 0.0013 0.0003 0.2252 0.4294
353.15 0.0014 0.0003 0.1743 0.4840
353.15 0.0015 0.0002 0.1606 0.5144
353.15 0.0016 0.0001 0.1196 0.5697
353.15 0.0019 0.0000 0.0000 0.6928

Temperature, K x Mass fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mass fraction of Methyl Isobutyl Ketone (1) - Liquid mixture 2 Mass fraction of PHENOL, 4-METHYL- (2) - Liquid mixture 2 Mass fraction of PHENOL, 4-METHYL- (2) - Liquid mixture 1 Mass fraction of Methyl Isobutyl Ketone (1) - Liquid mixture 1
298.20 0.0038 0.0046 0.5081 0.4154
313.20 0.0148 0.0000 0.0000 0.9756
323.20 0.0028 0.0054 0.5342 0.3831
298.20 0.0046 0.0040 0.4651 0.4626
323.20 0.0036 0.0047 0.4835 0.4398
323.20 0.0046 0.0038 0.4229 0.5072
323.20 0.0056 0.0031 0.3720 0.5651
323.20 0.0067 0.0024 0.3227 0.6208
323.20 0.0077 0.0017 0.2781 0.6708
323.20 0.0088 0.0011 0.2242 0.7309
323.20 0.0095 0.0007 0.1908 0.7690
313.20 0.0034 0.0049 0.5112 0.4095
323.20 0.0136 0.0000 0.0000 0.9722
298.20 0.0055 0.0032 0.4129 0.5219
298.20 0.0061 0.0027 0.3747 0.5638
298.20 0.0076 0.0017 0.2972 0.6508
298.20 0.0087 0.0011 0.2330 0.7228
298.20 0.0098 0.0006 0.1748 0.7884
298.20 0.0108 0.0004 0.1304 0.8376
298.20 0.0171 0.0000 0.0000 0.9806
313.20 0.0041 0.0044 0.4719 0.4521
313.20 0.0051 0.0035 0.4111 0.5193
313.20 0.0061 0.0027 0.3572 0.5796
313.20 0.0072 0.0020 0.3086 0.6343
313.20 0.0082 0.0013 0.2483 0.7033
313.20 0.0092 0.0008 0.1984 0.7593
313.20 0.0098 0.0005 0.1630 0.8009

Sources