| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Ethanol (2) - Gas | Surface tension liquid-gas, N/m - Liquid |
| 333.15 | 5960.00 | 0.0202 | 0.0105 |
| 333.15 | 7000.00 | 0.0202 | 0.0084 |
| 333.15 | 8020.00 | 0.0200 | 0.0066 |
| 333.15 | 8960.00 | 0.0203 | 0.0049 |
| 333.15 | 10060.00 | 0.0201 | 0.0032 |
| 333.15 | 9930.00 | 0.0412 | 0.0025 |
| 353.15 | 7200.00 | 0.0226 | 0.0098 |
| 353.15 | 7930.00 | 0.0203 | 0.0088 |
| 353.15 | 8830.00 | 0.0210 | 0.0077 |
| 353.15 | 10280.00 | 0.0207 | 0.0058 |
| 353.15 | 10960.00 | 0.0201 | 0.0049 |
| 353.15 | 11980.00 | 0.0202 | 0.0039 |
| 353.15 | 10000.00 | 0.0406 | 0.0051 |
| 353.15 | 11020.00 | 0.0404 | 0.0040 |
| 353.15 | 11890.00 | 0.0409 | 0.0032 |
| 353.15 | 12000.00 | 0.0613 | 0.0024 |
| 373.15 | 7430.00 | 0.0245 | 0.0102 |
| 373.15 | 8470.00 | 0.0213 | 0.0090 |
| 373.15 | 9580.00 | 0.0218 | 0.0079 |
| 373.15 | 10410.00 | 0.0205 | 0.0071 |
| 373.15 | 11500.00 | 0.0211 | 0.0059 |
| 373.15 | 12390.00 | 0.0205 | 0.0050 |
| 373.15 | 13510.00 | 0.0201 | 0.0040 |
| 373.15 | 9000.00 | 0.0406 | 0.0078 |
| 373.15 | 10060.00 | 0.0400 | 0.0067 |
| 373.15 | 11200.00 | 0.0411 | 0.0056 |
| 373.15 | 12460.00 | 0.0411 | 0.0044 |
| 373.15 | 13770.00 | 0.0409 | 0.0033 |
| 373.15 | 10040.00 | 0.0606 | 0.0060 |
| 373.15 | 11060.00 | 0.0606 | 0.0051 |
| 373.15 | 12000.00 | 0.0613 | 0.0042 |
| 373.15 | 12990.00 | 0.0614 | 0.0033 |
| 373.15 | 14030.00 | 0.0608 | 0.0025 |
| 373.15 | 8990.00 | 0.0814 | 0.0066 |
| 373.15 | 9970.00 | 0.0820 | 0.0056 |
| 373.15 | 10970.00 | 0.0822 | 0.0047 |
| 373.15 | 11800.00 | 0.0827 | 0.0038 |
| 373.15 | 13000.00 | 0.0826 | 0.0028 |
| 373.15 | 13970.00 | 0.0833 | 0.0019 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.