Operational condition: Pressure, kPa = 100 (Liquid mixture 1)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 |
| 298.20 | 0.9864 | 0.0000 |
| 298.20 | 0.9180 | 0.0686 |
| 298.20 | 0.8833 | 0.1032 |
| 298.20 | 0.7308 | 0.2576 |
| 298.20 | 0.6493 | 0.3391 |
| 298.20 | 0.5033 | 0.4852 |
| 298.20 | 0.4001 | 0.5884 |
| 298.20 | 0.2489 | 0.7395 |
| 298.20 | 0.2078 | 0.7808 |
| 298.20 | 0.0356 | 0.7675 |
| 298.20 | 0.0286 | 0.7184 |
| 298.20 | 0.0290 | 0.5825 |
| 298.20 | 0.0282 | 0.4814 |
| 298.20 | 0.0282 | 0.3473 |
| 298.20 | 0.0352 | 0.2577 |
| 298.20 | 0.0418 | 0.1534 |
| 298.20 | 0.0483 | 0.0604 |
| 298.20 | 0.0514 | 0.0000 |
| 308.20 | 0.9845 | 0.0000 |
| 308.20 | 0.9308 | 0.0537 |
| 308.20 | 0.8306 | 0.1539 |
| 308.20 | 0.7266 | 0.2580 |
| 308.20 | 0.6388 | 0.3455 |
| 308.20 | 0.4995 | 0.4833 |
| 308.20 | 0.4022 | 0.5803 |
| 308.20 | 0.2560 | 0.7266 |
| 308.20 | 0.1928 | 0.7898 |
| 308.20 | 0.0355 | 0.7704 |
| 308.20 | 0.0286 | 0.7164 |
| 308.20 | 0.0286 | 0.5721 |
| 308.20 | 0.0283 | 0.4922 |
| 308.20 | 0.0285 | 0.3458 |
| 308.20 | 0.0353 | 0.2400 |
| 308.20 | 0.0416 | 0.1088 |
| 308.20 | 0.0459 | 0.0676 |
| 308.20 | 0.0564 | 0.0000 |
| 318.20 | 0.9843 | 0.0000 |
| 318.20 | 0.9334 | 0.0511 |
| 318.20 | 0.8297 | 0.1547 |
| 318.20 | 0.7215 | 0.2631 |
| 318.20 | 0.6433 | 0.3413 |
| 318.20 | 0.4871 | 0.4954 |
| 318.20 | 0.4015 | 0.5812 |
| 318.20 | 0.2544 | 0.7282 |
| 318.20 | 0.2077 | 0.7751 |
| 318.20 | 0.0444 | 0.7484 |
| 318.20 | 0.0350 | 0.7191 |
| 318.20 | 0.0361 | 0.5781 |
| 318.20 | 0.0356 | 0.4787 |
| 318.20 | 0.0377 | 0.3378 |
| 318.20 | 0.0419 | 0.2514 |
| 318.20 | 0.0463 | 0.1543 |
| 318.20 | 0.0489 | 0.0521 |
| 318.20 | 0.0585 | 0.0000 |
Operational condition: Pressure, kPa = 100 (Liquid mixture 2)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 |
| 298.20 | 0.0080 | 0.0470 | 0.1440 | 0.8430 |
| 298.20 | 0.0180 | 0.0470 | 0.1980 | 0.7890 |
| 298.20 | 0.0340 | 0.0470 | 0.2500 | 0.7370 |
| 298.20 | 0.0450 | 0.0480 | 0.3090 | 0.6780 |
| 298.20 | 0.0880 | 0.0480 | 0.4110 | 0.5760 |
| 298.20 | 0.1270 | 0.0480 | 0.4770 | 0.5110 |
| 308.20 | 0.0110 | 0.0490 | 0.1530 | 0.8280 |
| 308.20 | 0.0190 | 0.0530 | 0.2100 | 0.7730 |
| 308.20 | 0.0280 | 0.0560 | 0.2600 | 0.7240 |
| 308.20 | 0.0430 | 0.0500 | 0.3120 | 0.6720 |
| 308.20 | 0.0810 | 0.0460 | 0.3830 | 0.5990 |
| 308.20 | 0.1200 | 0.0420 | 0.4690 | 0.5120 |
| 318.20 | 0.0120 | 0.0490 | 0.1590 | 0.8240 |
| 318.20 | 0.0200 | 0.0490 | 0.2050 | 0.7780 |
| 318.20 | 0.0340 | 0.0480 | 0.2670 | 0.7160 |
| 318.20 | 0.0490 | 0.0490 | 0.3150 | 0.6670 |
| 318.20 | 0.0860 | 0.0480 | 0.4010 | 0.5770 |
| 318.20 | 0.1250 | 0.0470 | 0.4750 | 0.5010 |
Operational condition: Pressure, kPa = 100 (Liquid mixture 1)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 |
| 298.20 | 0.9864 | 0.0000 |
| 298.20 | 0.9180 | 0.0686 |
| 298.20 | 0.8833 | 0.1032 |
| 298.20 | 0.7308 | 0.2576 |
| 298.20 | 0.6493 | 0.3391 |
| 298.20 | 0.5033 | 0.4852 |
| 298.20 | 0.4001 | 0.5884 |
| 298.20 | 0.2489 | 0.7395 |
| 298.20 | 0.2078 | 0.7808 |
| 298.20 | 0.0356 | 0.7675 |
| 298.20 | 0.0286 | 0.7184 |
| 298.20 | 0.0290 | 0.5825 |
| 298.20 | 0.0282 | 0.4814 |
| 298.20 | 0.0282 | 0.3473 |
| 298.20 | 0.0352 | 0.2577 |
| 298.20 | 0.0418 | 0.1534 |
| 298.20 | 0.0483 | 0.0604 |
| 298.20 | 0.0514 | 0.0000 |
| 308.20 | 0.9845 | 0.0000 |
| 308.20 | 0.9308 | 0.0537 |
| 308.20 | 0.8306 | 0.1539 |
| 308.20 | 0.7266 | 0.2580 |
| 308.20 | 0.6388 | 0.3455 |
| 308.20 | 0.4995 | 0.4833 |
| 308.20 | 0.4022 | 0.5803 |
| 308.20 | 0.2560 | 0.7266 |
| 308.20 | 0.1928 | 0.7898 |
| 308.20 | 0.0355 | 0.7704 |
| 308.20 | 0.0286 | 0.7164 |
| 308.20 | 0.0286 | 0.5721 |
| 308.20 | 0.0283 | 0.4922 |
| 308.20 | 0.0285 | 0.3458 |
| 308.20 | 0.0353 | 0.2400 |
| 308.20 | 0.0416 | 0.1088 |
| 308.20 | 0.0459 | 0.0676 |
| 308.20 | 0.0564 | 0.0000 |
| 318.20 | 0.9843 | 0.0000 |
| 318.20 | 0.9334 | 0.0511 |
| 318.20 | 0.8297 | 0.1547 |
| 318.20 | 0.7215 | 0.2631 |
| 318.20 | 0.6433 | 0.3413 |
| 318.20 | 0.4871 | 0.4954 |
| 318.20 | 0.4015 | 0.5812 |
| 318.20 | 0.2544 | 0.7282 |
| 318.20 | 0.2077 | 0.7751 |
| 318.20 | 0.0444 | 0.7484 |
| 318.20 | 0.0350 | 0.7191 |
| 318.20 | 0.0361 | 0.5781 |
| 318.20 | 0.0356 | 0.4787 |
| 318.20 | 0.0377 | 0.3378 |
| 318.20 | 0.0419 | 0.2514 |
| 318.20 | 0.0463 | 0.1543 |
| 318.20 | 0.0489 | 0.0521 |
| 318.20 | 0.0585 | 0.0000 |
Operational condition: Pressure, kPa = 100 (Liquid mixture 2)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 |
| 298.20 | 0.0080 | 0.0470 | 0.1440 | 0.8430 |
| 298.20 | 0.0180 | 0.0470 | 0.1980 | 0.7890 |
| 298.20 | 0.0340 | 0.0470 | 0.2500 | 0.7370 |
| 298.20 | 0.0450 | 0.0480 | 0.3090 | 0.6780 |
| 298.20 | 0.0880 | 0.0480 | 0.4110 | 0.5760 |
| 298.20 | 0.1270 | 0.0480 | 0.4770 | 0.5110 |
| 308.20 | 0.0110 | 0.0490 | 0.1530 | 0.8280 |
| 308.20 | 0.0190 | 0.0530 | 0.2100 | 0.7730 |
| 308.20 | 0.0280 | 0.0560 | 0.2600 | 0.7240 |
| 308.20 | 0.0430 | 0.0500 | 0.3120 | 0.6720 |
| 308.20 | 0.0810 | 0.0460 | 0.3830 | 0.5990 |
| 308.20 | 0.1200 | 0.0420 | 0.4690 | 0.5120 |
| 318.20 | 0.0120 | 0.0490 | 0.1590 | 0.8240 |
| 318.20 | 0.0200 | 0.0490 | 0.2050 | 0.7780 |
| 318.20 | 0.0340 | 0.0480 | 0.2670 | 0.7160 |
| 318.20 | 0.0490 | 0.0490 | 0.3150 | 0.6670 |
| 318.20 | 0.0860 | 0.0480 | 0.4010 | 0.5770 |
| 318.20 | 0.1250 | 0.0470 | 0.4750 | 0.5010 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.