Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 1 |
| 288.15 | 0.9261 | 0.0739 | 0.0002 | 0.0165 |
| 288.15 | 0.8649 | 0.1351 | 0.0005 | 0.0510 |
| 288.15 | 0.7943 | 0.2057 | 0.0016 | 0.1013 |
| 288.15 | 0.7416 | 0.2584 | 0.0034 | 0.1527 |
| 288.15 | 0.6771 | 0.3229 | 0.0053 | 0.1895 |
| 288.15 | 0.5999 | 0.3947 | 0.0059 | 0.1992 |
| 288.15 | 0.4978 | 0.4865 | 0.0059 | 0.1994 |
| 288.15 | 0.3744 | 0.5956 | 0.0060 | 0.2005 |
| 288.15 | 0.3181 | 0.6422 | 0.0062 | 0.2034 |
| 288.15 | 0.2304 | 0.7016 | 0.0069 | 0.2142 |
| 288.15 | 0.1236 | 0.7124 | 0.0118 | 0.2766 |
| 298.15 | 0.7868 | 0.2132 | 0.0112 | 0.2808 |
| 298.15 | 0.8080 | 0.1920 | 0.0057 | 0.2057 |
| 298.15 | 0.8382 | 0.1618 | 0.0027 | 0.1352 |
| 298.15 | 0.8773 | 0.1227 | 0.0009 | 0.0727 |
| 298.15 | 0.9297 | 0.0703 | 0.0003 | 0.0284 |
| 308.15 | 0.9346 | 0.0654 | 0.0004 | 0.0385 |
| 308.15 | 0.8943 | 0.1057 | 0.0013 | 0.0941 |
| 308.15 | 0.8679 | 0.1321 | 0.0032 | 0.1629 |
| 308.15 | 0.8429 | 0.1571 | 0.0074 | 0.2433 |
| 308.15 | 0.8332 | 0.1668 | 0.0132 | 0.3281 |
| 308.15 | 0.8319 | 0.1681 | 0.0251 | 0.4165 |
| 308.15 | 0.8317 | 0.1683 | 0.0382 | 0.4953 |
| 308.15 | 0.8317 | 0.1683 | 0.0564 | 0.5794 |
| 308.15 | 0.8317 | 0.1683 | 0.0729 | 0.6281 |
| 308.15 | 0.8187 | 0.1813 | 0.0937 | 0.6809 |
| 308.15 | 0.8155 | 0.1845 | 0.1447 | 0.7341 |
| 308.15 | 0.7490 | 0.2510 | 0.3861 | 0.6139 |
| Fixed | Measured | ||||
|---|---|---|---|---|---|
| Temperature, K - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 1 | Pressure, kPa - Liquid mixture 2 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 1 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 |
| 298.15 | 0.0232 | 101.00 | 0.3628 | 0.6899 | 0.1220 |
Operational conditions:
| Fixed | Measured | ||
|---|---|---|---|
| Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 2 | Mass fraction of 2-Propanol, 1-propoxy- (1) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 |
| 0.2118 | 0.7019 | 0.2452 | 0.7548 |
| 0.3002 | 0.6673 | 0.2551 | 0.7449 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.