Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mass fraction of Threonine (2) - Liquid |
|---|---|
| 298.15 | 0.0000 |
| 313.15 | 0.0000 |
| 333.15 | 0.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mass fraction of Threonine (2) - Liquid |
|---|---|
| 298.15 | 0.0000 |
| 313.15 | 0.0000 |
| 333.15 | 0.0000 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.