Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 |
| 298.20 | 0.9963 | 0.0000 |
| 298.20 | 0.9510 | 0.0446 |
| 298.20 | 0.8662 | 0.1282 |
| 298.20 | 0.7831 | 0.2100 |
| 298.20 | 0.6148 | 0.3774 |
| 298.20 | 0.5300 | 0.4611 |
| 298.20 | 0.4020 | 0.5882 |
| 298.20 | 0.3168 | 0.6717 |
| 298.20 | 0.2554 | 0.7307 |
| 298.20 | 0.1840 | 0.7590 |
| 298.20 | 0.1437 | 0.7431 |
| 298.20 | 0.1193 | 0.7009 |
| 298.20 | 0.0927 | 0.6284 |
| 298.20 | 0.0749 | 0.5485 |
| 298.20 | 0.0562 | 0.4669 |
| 298.20 | 0.0443 | 0.3796 |
| 298.20 | 0.0322 | 0.2879 |
| 298.20 | 0.0251 | 0.1931 |
| 298.20 | 0.0143 | 0.0975 |
| 298.20 | 0.0107 | 0.0602 |
| 298.20 | 0.0072 | 0.0000 |
| 308.20 | 0.9954 | 0.0000 |
| 308.20 | 0.9497 | 0.0450 |
| 308.20 | 0.8669 | 0.1264 |
| 308.20 | 0.7818 | 0.2103 |
| 308.20 | 0.6144 | 0.3766 |
| 308.20 | 0.5299 | 0.4601 |
| 308.20 | 0.4077 | 0.5820 |
| 308.20 | 0.3167 | 0.6701 |
| 308.20 | 0.2542 | 0.7297 |
| 308.20 | 0.1903 | 0.7515 |
| 308.20 | 0.1507 | 0.7371 |
| 308.20 | 0.1222 | 0.6988 |
| 308.20 | 0.0967 | 0.6258 |
| 308.20 | 0.0774 | 0.5442 |
| 308.20 | 0.0593 | 0.4657 |
| 308.20 | 0.0470 | 0.3786 |
| 308.20 | 0.0359 | 0.2865 |
| 308.20 | 0.0286 | 0.1951 |
| 308.20 | 0.0181 | 0.0971 |
| 308.20 | 0.0146 | 0.0602 |
| 308.20 | 0.0096 | 0.0000 |
| 318.20 | 0.9945 | 0.0000 |
| 318.20 | 0.9486 | 0.0455 |
| 318.20 | 0.8653 | 0.1275 |
| 318.20 | 0.7818 | 0.2099 |
| 318.20 | 0.6142 | 0.3763 |
| 318.20 | 0.5298 | 0.4600 |
| 318.20 | 0.4012 | 0.5877 |
| 318.20 | 0.3160 | 0.6704 |
| 318.20 | 0.2538 | 0.7284 |
| 318.20 | 0.1930 | 0.7439 |
| 318.20 | 0.1558 | 0.7257 |
| 318.20 | 0.1281 | 0.6960 |
| 318.20 | 0.1027 | 0.6212 |
| 318.20 | 0.0822 | 0.5409 |
| 318.20 | 0.0637 | 0.4631 |
| 318.20 | 0.0518 | 0.3752 |
| 318.20 | 0.0397 | 0.2838 |
| 318.20 | 0.0302 | 0.1931 |
| 318.20 | 0.0201 | 0.0960 |
| 318.20 | 0.0154 | 0.0500 |
| 318.20 | 0.0113 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 |
| 298.20 | 0.0110 | 0.0080 | 0.1630 | 0.8310 |
| 298.20 | 0.0210 | 0.0080 | 0.2740 | 0.7190 |
| 298.20 | 0.0300 | 0.0090 | 0.3520 | 0.6400 |
| 298.20 | 0.0400 | 0.0100 | 0.4120 | 0.5800 |
| 298.20 | 0.0480 | 0.0100 | 0.4580 | 0.5330 |
| 298.20 | 0.0560 | 0.0110 | 0.4950 | 0.4960 |
| 308.20 | 0.0140 | 0.0110 | 0.1810 | 0.8120 |
| 308.20 | 0.0240 | 0.0120 | 0.2840 | 0.7080 |
| 308.20 | 0.0340 | 0.0130 | 0.3590 | 0.6320 |
| 308.20 | 0.0440 | 0.0130 | 0.4280 | 0.5620 |
| 308.20 | 0.0530 | 0.0140 | 0.4730 | 0.5170 |
| 308.20 | 0.0620 | 0.0150 | 0.5080 | 0.4820 |
| 318.20 | 0.0160 | 0.0130 | 0.1940 | 0.7980 |
| 318.20 | 0.0260 | 0.0130 | 0.2890 | 0.7020 |
| 318.20 | 0.0370 | 0.0150 | 0.3680 | 0.6230 |
| 318.20 | 0.0470 | 0.0150 | 0.4330 | 0.5570 |
| 318.20 | 0.0580 | 0.0160 | 0.4780 | 0.5120 |
| 318.20 | 0.0670 | 0.0170 | 0.5130 | 0.4760 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 |
| 298.20 | 0.9963 | 0.0000 |
| 298.20 | 0.9510 | 0.0446 |
| 298.20 | 0.8662 | 0.1282 |
| 298.20 | 0.7831 | 0.2100 |
| 298.20 | 0.6148 | 0.3774 |
| 298.20 | 0.5300 | 0.4611 |
| 298.20 | 0.4020 | 0.5882 |
| 298.20 | 0.3168 | 0.6717 |
| 298.20 | 0.2554 | 0.7307 |
| 298.20 | 0.1840 | 0.7590 |
| 298.20 | 0.1437 | 0.7431 |
| 298.20 | 0.1193 | 0.7009 |
| 298.20 | 0.0927 | 0.6284 |
| 298.20 | 0.0749 | 0.5485 |
| 298.20 | 0.0562 | 0.4669 |
| 298.20 | 0.0443 | 0.3796 |
| 298.20 | 0.0322 | 0.2879 |
| 298.20 | 0.0251 | 0.1931 |
| 298.20 | 0.0143 | 0.0975 |
| 298.20 | 0.0107 | 0.0602 |
| 298.20 | 0.0072 | 0.0000 |
| 308.20 | 0.9954 | 0.0000 |
| 308.20 | 0.9497 | 0.0450 |
| 308.20 | 0.8669 | 0.1264 |
| 308.20 | 0.7818 | 0.2103 |
| 308.20 | 0.6144 | 0.3766 |
| 308.20 | 0.5299 | 0.4601 |
| 308.20 | 0.4077 | 0.5820 |
| 308.20 | 0.3167 | 0.6701 |
| 308.20 | 0.2542 | 0.7297 |
| 308.20 | 0.1903 | 0.7515 |
| 308.20 | 0.1507 | 0.7371 |
| 308.20 | 0.1222 | 0.6988 |
| 308.20 | 0.0967 | 0.6258 |
| 308.20 | 0.0774 | 0.5442 |
| 308.20 | 0.0593 | 0.4657 |
| 308.20 | 0.0470 | 0.3786 |
| 308.20 | 0.0359 | 0.2865 |
| 308.20 | 0.0286 | 0.1951 |
| 308.20 | 0.0181 | 0.0971 |
| 308.20 | 0.0146 | 0.0602 |
| 308.20 | 0.0096 | 0.0000 |
| 318.20 | 0.9945 | 0.0000 |
| 318.20 | 0.9486 | 0.0455 |
| 318.20 | 0.8653 | 0.1275 |
| 318.20 | 0.7818 | 0.2099 |
| 318.20 | 0.6142 | 0.3763 |
| 318.20 | 0.5298 | 0.4600 |
| 318.20 | 0.4012 | 0.5877 |
| 318.20 | 0.3160 | 0.6704 |
| 318.20 | 0.2538 | 0.7284 |
| 318.20 | 0.1930 | 0.7439 |
| 318.20 | 0.1558 | 0.7257 |
| 318.20 | 0.1281 | 0.6960 |
| 318.20 | 0.1027 | 0.6212 |
| 318.20 | 0.0822 | 0.5409 |
| 318.20 | 0.0637 | 0.4631 |
| 318.20 | 0.0518 | 0.3752 |
| 318.20 | 0.0397 | 0.2838 |
| 318.20 | 0.0302 | 0.1931 |
| 318.20 | 0.0201 | 0.0960 |
| 318.20 | 0.0154 | 0.0500 |
| 318.20 | 0.0113 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 1 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Phosphoric Acid (1) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 |
| 298.20 | 0.0110 | 0.0080 | 0.1630 | 0.8310 |
| 298.20 | 0.0210 | 0.0080 | 0.2740 | 0.7190 |
| 298.20 | 0.0300 | 0.0090 | 0.3520 | 0.6400 |
| 298.20 | 0.0400 | 0.0100 | 0.4120 | 0.5800 |
| 298.20 | 0.0480 | 0.0100 | 0.4580 | 0.5330 |
| 298.20 | 0.0560 | 0.0110 | 0.4950 | 0.4960 |
| 308.20 | 0.0140 | 0.0110 | 0.1810 | 0.8120 |
| 308.20 | 0.0240 | 0.0120 | 0.2840 | 0.7080 |
| 308.20 | 0.0340 | 0.0130 | 0.3590 | 0.6320 |
| 308.20 | 0.0440 | 0.0130 | 0.4280 | 0.5620 |
| 308.20 | 0.0530 | 0.0140 | 0.4730 | 0.5170 |
| 308.20 | 0.0620 | 0.0150 | 0.5080 | 0.4820 |
| 318.20 | 0.0160 | 0.0130 | 0.1940 | 0.7980 |
| 318.20 | 0.0260 | 0.0130 | 0.2890 | 0.7020 |
| 318.20 | 0.0370 | 0.0150 | 0.3680 | 0.6230 |
| 318.20 | 0.0470 | 0.0150 | 0.4330 | 0.5570 |
| 318.20 | 0.0580 | 0.0160 | 0.4780 | 0.5120 |
| 318.20 | 0.0670 | 0.0170 | 0.5130 | 0.4760 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.