| Fixed | Measured | |
|---|---|---|
| Mole fraction of Potassium sulfate (2) - Liquid | Temperature, K - Liquid | (Relative) activity of Potassium sulfate (2) - Liquid |
| 0.0500 | 1156.00 | 0.6966 |
| 0.0500 | 1166.00 | 0.6118 |
| 0.0500 | 1176.00 | 0.5385 |
| 0.0500 | 1186.00 | 0.4750 |
| 0.0500 | 1196.00 | 0.4198 |
| 0.0500 | 1206.00 | 0.3719 |
| 0.0500 | 1216.00 | 0.3300 |
| 0.0500 | 1226.00 | 0.2935 |
| 0.0500 | 1236.00 | 0.2615 |
| 0.0500 | 1246.00 | 0.2334 |
| 0.0500 | 1256.00 | 0.2087 |
| 0.0500 | 1266.00 | 0.1869 |
| 0.0500 | 1276.00 | 0.1678 |
| 0.0500 | 1286.00 | 0.1508 |
| 0.0500 | 1296.00 | 0.1358 |
| 0.3500 | 1135.00 | 0.8620 |
| 0.3500 | 1145.00 | 0.7698 |
| 0.3500 | 1155.00 | 0.6889 |
| 0.3500 | 1165.00 | 0.6176 |
| 0.3500 | 1175.00 | 0.5547 |
| 0.3500 | 1185.00 | 0.4991 |
| 0.3500 | 1195.00 | 0.4499 |
| 0.3500 | 1205.00 | 0.4062 |
| 0.3500 | 1215.00 | 0.3674 |
| 0.3500 | 1225.00 | 0.3329 |
| 0.3500 | 1235.00 | 0.3020 |
| 0.3500 | 1245.00 | 0.2745 |
| 0.3500 | 1255.00 | 0.2499 |
| 0.3500 | 1265.00 | 0.2278 |
| 0.3500 | 1275.00 | 0.2079 |
| 0.3500 | 1285.00 | 0.1901 |
| 0.3500 | 1295.00 | 0.1740 |
| 0.3500 | 1307.00 | 0.1568 |
| 0.5000 | 1152.00 | 0.5260 |
| 0.5000 | 1162.00 | 0.4959 |
| 0.5000 | 1172.00 | 0.4680 |
| 0.5000 | 1182.00 | 0.4420 |
| 0.5000 | 1192.00 | 0.4179 |
| 0.5000 | 1202.00 | 0.3955 |
| 0.5000 | 1212.00 | 0.3746 |
| 0.5000 | 1222.00 | 0.3552 |
| 0.5000 | 1232.00 | 0.3370 |
| 0.5000 | 1242.00 | 0.3200 |
| 0.5000 | 1252.00 | 0.3042 |
| 0.5000 | 1262.00 | 0.2894 |
| 0.5000 | 1272.00 | 0.2755 |
| 0.5000 | 1282.00 | 0.2624 |
| 0.5000 | 1292.00 | 0.2502 |
| 0.5000 | 1302.00 | 0.2387 |
| 0.5000 | 1312.00 | 0.2279 |
| 0.5000 | 1322.00 | 0.2178 |
| 0.5000 | 1329.00 | 0.2110 |
| 0.6500 | 1163.00 | 0.7171 |
| 0.6500 | 1173.00 | 0.6974 |
| 0.6500 | 1183.00 | 0.6785 |
| 0.6500 | 1193.00 | 0.6605 |
| 0.6500 | 1203.00 | 0.6432 |
| 0.6500 | 1213.00 | 0.6267 |
| 0.6500 | 1223.00 | 0.6109 |
| 0.6500 | 1233.00 | 0.5957 |
| 0.6500 | 1243.00 | 0.5811 |
| 0.6500 | 1253.00 | 0.5671 |
| 0.6500 | 1263.00 | 0.5536 |
| 0.6500 | 1273.00 | 0.5407 |
| 0.6500 | 1283.00 | 0.5282 |
| 0.6500 | 1293.00 | 0.5163 |
| 0.6500 | 1303.00 | 0.5048 |
| 0.6500 | 1313.00 | 0.4937 |
| 0.6500 | 1323.00 | 0.4830 |
| 0.6500 | 1331.00 | 0.4747 |
| 0.8000 | 1139.00 | 0.8757 |
| 0.8000 | 1149.00 | 0.8706 |
| 0.8000 | 1159.00 | 0.8657 |
| 0.8000 | 1169.00 | 0.8608 |
| 0.8000 | 1179.00 | 0.8561 |
| 0.8000 | 1189.00 | 0.8515 |
| 0.8000 | 1199.00 | 0.8469 |
| 0.8000 | 1209.00 | 0.8425 |
| 0.8000 | 1219.00 | 0.8382 |
| 0.8000 | 1229.00 | 0.8339 |
| 0.8000 | 1239.00 | 0.8298 |
| 0.8000 | 1249.00 | 0.8257 |
| 0.8000 | 1259.00 | 0.8217 |
| 0.8000 | 1269.00 | 0.8178 |
| 0.8000 | 1279.00 | 0.8140 |
| 0.8000 | 1289.00 | 0.8103 |
| 0.8000 | 1299.00 | 0.8066 |
| 0.8000 | 1309.00 | 0.8030 |
| 0.8000 | 1319.00 | 0.7995 |
| 0.8000 | 1332.00 | 0.7950 |
| 0.9000 | 1228.00 | 0.9245 |
| 0.9000 | 1238.00 | 0.9154 |
| 0.9000 | 1248.00 | 0.9066 |
| 0.9000 | 1258.00 | 0.8980 |
| 0.9000 | 1268.00 | 0.8896 |
| 0.9000 | 1278.00 | 0.8814 |
| 0.9000 | 1288.00 | 0.8734 |
| 0.9000 | 1298.00 | 0.8656 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.