| Fixed | Measured | |
|---|---|---|
| Temperature, K - Gas | Pressure, kPa - Gas | Mole fraction of Lycopene (2) - Gas |
| 313.00 | 21100.00 | 3.0000e-07 |
| 313.00 | 26400.00 | 3.8000e-07 |
| 313.00 | 30400.00 | 2.9000e-07 |
| 313.00 | 31800.00 | 3.0000e-07 |
| 313.00 | 35000.00 | 3.6000e-07 |
| 313.00 | 38300.00 | 3.4000e-07 |
| 313.00 | 41800.00 | 4.7000e-07 |
| 323.00 | 17100.00 | 2.8000e-07 |
| 323.00 | 21800.00 | 4.1000e-07 |
| 323.00 | 26700.00 | 7.9000e-07 |
| 323.00 | 29500.00 | 8.1000e-07 |
| 323.00 | 34100.00 | 9.8000e-07 |
| 323.00 | 38100.00 | 1.2000e-06 |
| 333.00 | 19400.00 | 4.1000e-07 |
| 333.00 | 25700.00 | 9.0000e-07 |
| 333.00 | 27100.00 | 9.3000e-07 |
| 333.00 | 32400.00 | 1.2000e-06 |
| 333.00 | 36700.00 | 1.5000e-06 |
| 333.00 | 40300.00 | 1.5000e-06 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.