| Fixed | Measured | |
|---|---|---|
| Mole fraction of N-Ethylmorpholine (1) - Liquid | Temperature, K - Liquid | Vapor or sublimation pressure, kPa - Liquid |
| 0.0000 | 283.15 | 1.18 |
| 0.1255 | 283.15 | 1.13 |
| 0.2557 | 283.15 | 1.10 |
| 0.3621 | 283.15 | 1.07 |
| 0.4932 | 283.15 | 1.02 |
| 0.6414 | 283.15 | 0.97 |
| 0.7181 | 283.15 | 0.94 |
| 0.8265 | 283.15 | 0.87 |
| 1.0000 | 283.15 | 0.58 |
| 0.0000 | 293.15 | 2.28 |
| 0.1255 | 293.15 | 2.22 |
| 0.2557 | 293.15 | 2.18 |
| 0.3621 | 293.15 | 2.12 |
| 0.4932 | 293.15 | 2.04 |
| 0.6414 | 293.15 | 1.94 |
| 0.7181 | 293.15 | 1.86 |
| 0.8265 | 293.15 | 1.71 |
| 1.0000 | 293.15 | 1.08 |
| 0.0000 | 303.15 | 4.17 |
| 0.1255 | 303.15 | 4.16 |
| 0.2557 | 303.15 | 4.09 |
| 0.3621 | 303.15 | 3.99 |
| 0.4932 | 303.15 | 3.84 |
| 0.6414 | 303.15 | 3.65 |
| 0.7181 | 303.15 | 3.50 |
| 0.8265 | 303.15 | 3.18 |
| 1.0000 | 303.15 | 1.92 |
| 0.0000 | 313.15 | 7.28 |
| 0.1255 | 313.15 | 7.44 |
| 0.2557 | 313.15 | 7.34 |
| 0.3621 | 313.15 | 7.18 |
| 0.4932 | 313.15 | 6.90 |
| 0.6414 | 313.15 | 6.54 |
| 0.7181 | 313.15 | 6.25 |
| 0.8265 | 313.15 | 5.60 |
| 1.0000 | 313.15 | 3.25 |
| 0.0000 | 323.15 | 12.23 |
| 0.1255 | 323.15 | 12.79 |
| 0.2557 | 323.15 | 12.62 |
| 0.3621 | 323.15 | 12.39 |
| 0.4932 | 323.15 | 11.89 |
| 0.6414 | 323.15 | 11.22 |
| 0.7181 | 323.15 | 10.68 |
| 0.8265 | 323.15 | 9.42 |
| 1.0000 | 323.15 | 5.30 |
| 0.0000 | 333.15 | 19.82 |
| 0.1255 | 333.15 | 21.21 |
| 0.2557 | 333.15 | 20.92 |
| 0.3621 | 333.15 | 20.61 |
| 0.4932 | 333.15 | 19.74 |
| 0.6414 | 333.15 | 18.52 |
| 0.7181 | 333.15 | 17.57 |
| 0.8265 | 333.15 | 15.23 |
| 1.0000 | 333.15 | 8.35 |
| 0.0000 | 343.15 | 30.82 |
| 0.1255 | 343.15 | 34.05 |
| 0.2557 | 343.15 | 33.51 |
| 0.3621 | 343.15 | 33.14 |
| 0.4932 | 343.15 | 31.65 |
| 0.6414 | 343.15 | 29.54 |
| 0.7181 | 343.15 | 27.90 |
| 0.8265 | 343.15 | 23.75 |
| 1.0000 | 343.15 | 12.75 |
| 0.0000 | 353.15 | 47.34 |
| 0.1255 | 353.15 | 53.06 |
| 0.2557 | 353.15 | 52.09 |
| 0.3621 | 353.15 | 51.70 |
| 0.4932 | 353.15 | 49.23 |
| 0.6414 | 353.15 | 45.66 |
| 0.7181 | 353.15 | 42.96 |
| 0.8265 | 353.15 | 35.88 |
| 1.0000 | 353.15 | 18.92 |
| 0.0000 | 363.15 | 70.22 |
| 0.1255 | 363.15 | 80.49 |
| 0.2557 | 363.15 | 78.78 |
| 0.3621 | 363.15 | 78.46 |
| 0.4932 | 363.15 | 74.46 |
| 0.6414 | 363.15 | 68.59 |
| 0.7181 | 363.15 | 64.30 |
| 0.8265 | 363.15 | 52.64 |
| 1.0000 | 363.15 | 27.37 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.