Operational conditions:
| Molality, mol/kg of Phenanthrene (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0343 | 775.27 |
| 0.0591 | 776.28 |
| 0.0896 | 777.54 |
| 0.1162 | 778.63 |
| 0.1455 | 779.78 |
Operational conditions:
| Molality, mol/kg of Phenanthrene (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0343 | 775.27 |
| 0.0591 | 776.28 |
| 0.0896 | 777.54 |
| 0.1162 | 778.63 |
| 0.1455 | 779.78 |
Operational conditions:
| Molality, mol/kg of Phenanthrene (1) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0343 | 1256.36 |
| 0.0591 | 1257.17 |
| 0.0896 | 1258.21 |
| 0.1162 | 1258.95 |
| 0.1455 | 1259.75 |
Operational conditions:
| Molality, mol/kg of Phenanthrene (1) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0343 | 1256.36 |
| 0.0591 | 1257.17 |
| 0.0896 | 1258.21 |
| 0.1162 | 1258.95 |
| 0.1455 | 1259.75 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.