Operational conditions:
| Fixed | Measured | |
|---|---|---|
| Mass fraction of Tromethamine (2) - Liquid | Temperature, K - Liquid | Molar heat capacity at constant pressure, J/K/mol - Liquid |
| 0.0400 | 303.15 | 358.90 |
| 0.0400 | 308.15 | 360.70 |
| 0.0400 | 313.15 | 362.60 |
| 0.0400 | 318.15 | 363.80 |
| 0.0400 | 323.15 | 366.10 |
| 0.0400 | 328.15 | 367.30 |
| 0.0400 | 333.15 | 369.50 |
| 0.0400 | 338.15 | 371.20 |
| 0.0400 | 343.15 | 373.60 |
| 0.0400 | 348.15 | 375.30 |
| 0.0400 | 353.15 | 377.90 |
| 0.0900 | 303.15 | 366.50 |
| 0.0900 | 308.15 | 368.40 |
| 0.0900 | 313.15 | 370.20 |
| 0.0900 | 318.15 | 371.70 |
| 0.0900 | 323.15 | 373.50 |
| 0.0900 | 328.15 | 375.50 |
| 0.0900 | 333.15 | 377.20 |
| 0.0900 | 338.15 | 379.10 |
| 0.0900 | 343.15 | 381.30 |
| 0.0900 | 348.15 | 383.30 |
| 0.0900 | 353.15 | 385.60 |
| 0.1600 | 303.15 | 378.30 |
| 0.1600 | 308.15 | 380.40 |
| 0.1600 | 313.15 | 383.20 |
| 0.1600 | 318.15 | 384.40 |
| 0.1600 | 323.15 | 386.90 |
| 0.1600 | 328.15 | 388.70 |
| 0.1600 | 333.15 | 391.50 |
| 0.1600 | 338.15 | 393.50 |
| 0.1600 | 343.15 | 395.80 |
| 0.1600 | 348.15 | 398.10 |
| 0.1600 | 353.15 | 401.00 |
Operational conditions:
| Fixed | Measured | |
|---|---|---|
| Mass fraction of Tromethamine (2) - Liquid | Temperature, K - Liquid | Molar heat capacity at constant pressure, J/K/mol - Liquid |
| 0.0400 | 303.15 | 358.90 |
| 0.0400 | 308.15 | 360.70 |
| 0.0400 | 313.15 | 362.60 |
| 0.0400 | 318.15 | 363.80 |
| 0.0400 | 323.15 | 366.10 |
| 0.0400 | 328.15 | 367.30 |
| 0.0400 | 333.15 | 369.50 |
| 0.0400 | 338.15 | 371.20 |
| 0.0400 | 343.15 | 373.60 |
| 0.0400 | 348.15 | 375.30 |
| 0.0400 | 353.15 | 377.90 |
| 0.0900 | 303.15 | 366.50 |
| 0.0900 | 308.15 | 368.40 |
| 0.0900 | 313.15 | 370.20 |
| 0.0900 | 318.15 | 371.70 |
| 0.0900 | 323.15 | 373.50 |
| 0.0900 | 328.15 | 375.50 |
| 0.0900 | 333.15 | 377.20 |
| 0.0900 | 338.15 | 379.10 |
| 0.0900 | 343.15 | 381.30 |
| 0.0900 | 348.15 | 383.30 |
| 0.0900 | 353.15 | 385.60 |
| 0.1600 | 303.15 | 378.30 |
| 0.1600 | 308.15 | 380.40 |
| 0.1600 | 313.15 | 383.20 |
| 0.1600 | 318.15 | 384.40 |
| 0.1600 | 323.15 | 386.90 |
| 0.1600 | 328.15 | 388.70 |
| 0.1600 | 333.15 | 391.50 |
| 0.1600 | 338.15 | 393.50 |
| 0.1600 | 343.15 | 395.80 |
| 0.1600 | 348.15 | 398.10 |
| 0.1600 | 353.15 | 401.00 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.