Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Molality, mol/kg of Sodium bicarbonate (2) - Liquid |
|---|---|
| 288.15 | 1.0493 |
| 298.15 | 1.2207 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mass fraction of Sodium bicarbonate (2) - Liquid |
|---|---|
| 293.15 | 0.0872 |
| 298.15 | 0.0929 |
| 303.15 | 0.0991 |
| 308.15 | 0.1058 |
| 318.15 | 0.1198 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Sodium bicarbonate (2) - Liquid | Electrical conductivity, S/m - Liquid |
| 278.15 | 0.0012 | 0.0069 |
| 278.15 | 0.0119 | 0.0647 |
| 278.15 | 0.1223 | 0.5728 |
| 278.15 | 0.7226 | 2.634 |
| 283.15 | 0.0012 | 0.0080 |
| 283.15 | 0.0119 | 0.0748 |
| 283.15 | 0.1223 | 0.6641 |
| 283.15 | 0.7226 | 3.055 |
| 298.15 | 0.0012 | 0.0116 |
| 298.15 | 0.0119 | 0.1086 |
| 298.15 | 0.1223 | 0.9598 |
| 298.15 | 0.7226 | 4.383 |
| 308.15 | 0.0012 | 0.0144 |
| 308.15 | 0.0119 | 0.1346 |
| 308.15 | 0.1223 | 1.177 |
| 308.15 | 0.7226 | 5.346 |
| 318.15 | 0.0012 | 0.0170 |
| 318.15 | 0.0119 | 0.1589 |
| 318.15 | 0.1223 | 1.395 |
| 318.15 | 0.7226 | 6.41 |
| 343.15 | 0.0012 | 0.0251 |
| 343.15 | 0.0119 | 0.2340 |
| 343.15 | 0.1223 | 2.044 |
| 343.15 | 0.7226 | 9.404 |
| 363.15 | 0.0012 | 0.0328 |
| 363.15 | 0.0119 | 0.3056 |
| 363.15 | 0.1223 | 2.457 |
| 363.15 | 0.7226 | 11.39 |
| Fixed | Measured | ||
|---|---|---|---|
| Molality, mol/kg of Sodium bicarbonate (2) - Liquid | Temperature, K - Liquid | Pressure, kPa - Liquid | Mass density, kg/m3 - Liquid |
| 0.5070 | 298.11 | 1100.00 | 1026.64 |
| 0.5070 | 298.11 | 10100.00 | 1030.34 |
| 0.5070 | 298.11 | 20100.00 | 1034.56 |
| 0.5070 | 298.11 | 30100.00 | 1038.58 |
| 0.5070 | 298.11 | 40100.00 | 1042.55 |
| 0.5070 | 298.11 | 50100.00 | 1046.47 |
| 0.5070 | 298.11 | 60100.00 | 1050.19 |
| 0.5070 | 298.11 | 68600.00 | 1053.46 |
| 0.5070 | 323.13 | 1100.00 | 1016.27 |
| 0.5070 | 323.13 | 10100.00 | 1019.92 |
| 0.5070 | 323.13 | 20100.00 | 1023.96 |
| 0.5070 | 323.13 | 30100.00 | 1027.87 |
| 0.5070 | 323.13 | 40100.00 | 1031.74 |
| 0.5070 | 323.13 | 50100.00 | 1035.56 |
| 0.5070 | 323.13 | 60100.00 | 1039.28 |
| 0.5070 | 323.13 | 68600.00 | 1042.41 |
| 0.5070 | 348.12 | 1100.00 | 1002.67 |
| 0.5070 | 348.12 | 10100.00 | 1006.34 |
| 0.5070 | 348.12 | 20100.00 | 1010.5 |
| 0.5070 | 348.12 | 30100.00 | 1014.5 |
| 0.5070 | 348.12 | 40100.00 | 1018.42 |
| 0.5070 | 348.12 | 50100.00 | 1022.29 |
| 0.5070 | 348.12 | 60100.00 | 1026.03 |
| 0.5070 | 348.12 | 68600.00 | 1029.22 |
| 0.5070 | 373.12 | 1100.00 | 986.45 |
| 0.5070 | 373.12 | 10100.00 | 990.43 |
| 0.5070 | 373.12 | 20100.00 | 994.75 |
| 0.5070 | 373.12 | 30100.00 | 998.96 |
| 0.5070 | 373.12 | 40100.00 | 1003.05 |
| 0.5070 | 373.12 | 50100.00 | 1007.05 |
| 0.5070 | 373.12 | 60100.00 | 1010.74 |
| 0.5070 | 373.12 | 68600.00 | 1014.16 |
| 0.5070 | 398.08 | 1100.00 | 967.23 |
| 0.5070 | 398.08 | 10100.00 | 971.5 |
| 0.5070 | 398.08 | 20100.00 | 976.19 |
| 0.5070 | 398.08 | 30100.00 | 980.67 |
| 0.5070 | 398.08 | 40100.00 | 985.06 |
| 0.5070 | 398.08 | 50100.00 | 989.37 |
| 0.5070 | 398.08 | 60100.00 | 993.56 |
| 0.5070 | 398.08 | 68600.00 | 996.98 |
| 0.5070 | 423.07 | 1100.00 | 945.6 |
| 0.5070 | 423.07 | 10100.00 | 950.33 |
| 0.5070 | 423.07 | 20100.00 | 955.52 |
| 0.5070 | 423.07 | 30100.00 | 960.51 |
| 0.5070 | 423.07 | 40100.00 | 965.22 |
| 0.5070 | 423.07 | 50100.00 | 969.93 |
| 0.5070 | 423.07 | 60100.00 | 974.48 |
| 0.5070 | 423.07 | 68600.00 | 978.13 |
| 0.5070 | 448.03 | 1100.00 | 921.6 |
| 0.5070 | 448.03 | 10100.00 | 926.98 |
| 0.5070 | 448.03 | 20100.00 | 932.57 |
| 0.5070 | 448.03 | 30100.00 | 938.23 |
| 0.5070 | 448.03 | 40100.00 | 943.62 |
| 0.5070 | 448.03 | 50100.00 | 948.68 |
| 0.5070 | 448.03 | 60100.00 | 953.67 |
| 0.5070 | 448.03 | 68600.00 | 957.69 |
| 0.5070 | 473.02 | 10100.00 | 900.8 |
| 0.5070 | 473.02 | 20100.00 | 907.44 |
| 0.5070 | 473.02 | 30100.00 | 913.71 |
| 0.5070 | 473.02 | 40100.00 | 919.81 |
| 0.5070 | 473.02 | 50100.00 | 925.55 |
| 0.5070 | 473.02 | 60100.00 | 931.0 |
| 0.5070 | 473.02 | 68600.00 | 935.54 |
| 1.0000 | 298.11 | 1100.00 | 1053.32 |
| 1.0000 | 298.11 | 10100.00 | 1056.9 |
| 1.0000 | 298.11 | 20100.00 | 1060.94 |
| 1.0000 | 298.11 | 30100.00 | 1064.78 |
| 1.0000 | 298.11 | 40100.00 | 1068.62 |
| 1.0000 | 298.11 | 50100.00 | 1072.42 |
| 1.0000 | 298.11 | 60100.00 | 1075.95 |
| 1.0000 | 298.11 | 68600.00 | 1079.05 |
| 1.0000 | 323.13 | 1100.00 | 1042.1 |
| 1.0000 | 323.13 | 10100.00 | 1045.63 |
| 1.0000 | 323.13 | 20100.00 | 1049.49 |
| 1.0000 | 323.13 | 30100.00 | 1053.27 |
| 1.0000 | 323.13 | 40100.00 | 1057.11 |
| 1.0000 | 323.13 | 50100.00 | 1060.81 |
| 1.0000 | 323.13 | 60100.00 | 1064.4 |
| 1.0000 | 323.13 | 68600.00 | 1067.35 |
| 1.0000 | 348.12 | 1100.00 | 1028.17 |
| 1.0000 | 348.12 | 10100.00 | 1031.76 |
| 1.0000 | 348.12 | 20100.00 | 1035.74 |
| 1.0000 | 348.12 | 30100.00 | 1039.62 |
| 1.0000 | 348.12 | 40100.00 | 1043.26 |
| 1.0000 | 348.12 | 50100.00 | 1047.06 |
| 1.0000 | 348.12 | 60100.00 | 1050.67 |
| 1.0000 | 348.12 | 68600.00 | 1053.84 |
| 1.0000 | 373.12 | 1100.00 | 1011.61 |
| 1.0000 | 373.12 | 10100.00 | 1015.42 |
| 1.0000 | 373.12 | 20100.00 | 1019.51 |
| 1.0000 | 373.12 | 30100.00 | 1023.49 |
| 1.0000 | 373.12 | 40100.00 | 1027.56 |
| 1.0000 | 373.12 | 50100.00 | 1031.43 |
| 1.0000 | 373.12 | 60100.00 | 1035.29 |
| 1.0000 | 373.12 | 68600.00 | 1038.44 |
| 1.0000 | 398.08 | 1100.00 | 992.49 |
| 1.0000 | 398.08 | 10100.00 | 996.59 |
| 1.0000 | 398.08 | 20100.00 | 1001.1 |
| 1.0000 | 398.08 | 30100.00 | 1005.36 |
| 1.0000 | 398.08 | 40100.00 | 1009.57 |
| 1.0000 | 398.08 | 50100.00 | 1013.71 |
| 1.0000 | 398.08 | 60100.00 | 1017.88 |
| 1.0000 | 398.08 | 68600.00 | 1021.02 |
| 1.0000 | 423.07 | 1100.00 | 971.16 |
| 1.0000 | 423.07 | 10100.00 | 975.62 |
| 1.0000 | 423.07 | 20100.00 | 980.58 |
| 1.0000 | 423.07 | 30100.00 | 985.4 |
| 1.0000 | 423.07 | 40100.00 | 989.89 |
| 1.0000 | 423.07 | 50100.00 | 994.52 |
| 1.0000 | 423.07 | 60100.00 | 998.85 |
| 1.0000 | 423.07 | 68600.00 | 1002.43 |
| 1.0000 | 448.03 | 1100.00 | 947.75 |
| 1.0000 | 448.03 | 10100.00 | 952.76 |
| 1.0000 | 448.03 | 20100.00 | 958.38 |
| 1.0000 | 448.03 | 30100.00 | 963.67 |
| 1.0000 | 448.03 | 40100.00 | 968.83 |
| 1.0000 | 448.03 | 50100.00 | 973.77 |
| 1.0000 | 448.03 | 60100.00 | 978.58 |
| 1.0000 | 448.03 | 68600.00 | 982.48 |
| 1.0000 | 473.02 | 10100.00 | 927.94 |
| 1.0000 | 473.02 | 20100.00 | 934.21 |
| 1.0000 | 473.02 | 30100.00 | 940.3 |
| 1.0000 | 473.02 | 40100.00 | 946.08 |
| 1.0000 | 473.02 | 50100.00 | 951.65 |
| 1.0000 | 473.02 | 60100.00 | 956.83 |
| 1.0000 | 473.02 | 68600.00 | 961.25 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of Sodium bicarbonate (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0225 | 300.20 |
| 0.0236 | 303.70 |
| 0.0251 | 308.70 |
| 0.0259 | 310.40 |
| 0.0274 | 315.60 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.