| Fixed | Measured | ||||
|---|---|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Methane (2) - Liquid | Mole fraction of Propyl mercaptan (1) - Liquid | Mole fraction of Propyl mercaptan (1) - Gas | Mole fraction of Methane (2) - Gas |
| 302.68 | 1026.00 | 0.0003 | 0.0001 | 0.0081 | 0.9919 |
| 302.77 | 2078.00 | 0.0005 | 0.0001 | 0.0050 | 0.9950 |
| 302.63 | 3936.00 | 0.0010 | 0.0001 | 0.0022 | 0.9978 |
| 302.66 | 6765.00 | 0.0015 | 0.0001 | 0.0012 | 0.9988 |
| 302.66 | 8018.00 | 0.0018 | 0.0001 | 0.0012 | 0.9988 |
| 322.73 | 1243.00 | 0.0002 | 0.0001 | 0.0058 | 0.9942 |
| 322.72 | 2315.00 | 0.0004 | 0.0001 | 0.0025 | 0.9975 |
| 322.71 | 4021.00 | 0.0008 | 0.0001 | 0.0014 | 0.9987 |
| 322.74 | 6727.00 | 0.0014 | 0.0001 | 0.0008 | 0.9992 |
| 322.72 | 8073.00 | 0.0018 | 0.0000 | 0.0006 | 0.9994 |
| 365.73 | 1341.00 | 0.0001 | 0.0000 | 0.0062 | 0.9938 |
| 365.74 | 3059.00 | 0.0006 | 0.0000 | 0.0019 | 0.9981 |
| 365.72 | 4969.00 | 0.0010 | 0.0000 | 0.0003 | 0.9997 |
| 365.72 | 6947.00 | 0.0013 | 7.0000e-06 | 0.0000 | 1.0000 |
| 365.87 | 9516.00 | 0.0019 | 0.0000 | 0.0009 | 0.9991 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.