| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of p-Terphenyl (1) - Liquid |
| 333.20 | 5000.00 | 0.0000 |
| 353.20 | 4900.00 | 0.0000 |
| 373.20 | 4900.00 | 2.1900e-08 |
| 393.20 | 4900.00 | 9.0000e-08 |
| 413.20 | 5100.00 | 3.7200e-07 |
| 433.20 | 6700.00 | 1.5400e-06 |
| 453.20 | 5500.00 | 6.2600e-06 |
| 473.20 | 5300.00 | 0.0000 |
| 483.20 | 5400.00 | 0.0000 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.