| Fixed | Measured | |
|---|---|---|
| Temperature, K - Gas | Pressure, kPa - Gas | Mole fraction of 1,4-diamino-2,3-dichloro-9,10-antracenedione (1) - Gas |
| 323.15 | 12500.00 | 5.1300e-07 |
| 323.15 | 15000.00 | 7.3300e-07 |
| 323.15 | 17500.00 | 9.5900e-07 |
| 323.15 | 20000.00 | 1.2350e-06 |
| 323.15 | 22500.00 | 1.2650e-06 |
| 323.15 | 25000.00 | 1.5950e-06 |
| 353.15 | 12500.00 | 5.3000e-08 |
| 353.15 | 15000.00 | 3.2300e-07 |
| 353.15 | 17500.00 | 8.8300e-07 |
| 353.15 | 20000.00 | 1.5300e-06 |
| 353.15 | 22500.00 | 2.3850e-06 |
| 353.15 | 25000.00 | 3.1400e-06 |
| 383.15 | 12500.00 | 1.7700e-07 |
| 383.15 | 15000.00 | 4.3200e-07 |
| 383.15 | 17500.00 | 8.4600e-07 |
| 383.15 | 20000.00 | 1.6760e-06 |
| 383.15 | 22500.00 | 3.1150e-06 |
| 383.15 | 25000.00 | 5.2350e-06 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.