| Fixed | Measured | |
|---|---|---|
| Temperature, K - Fluid (supercritical or subcritical phases) | Pressure, kPa - Fluid (supercritical or subcritical phases) | Mole fraction of Isoniazid (2) - Fluid (supercritical or subcritical phases) |
| 308.00 | 13000.00 | 5.3000e-07 |
| 308.00 | 14000.00 | 7.9000e-07 |
| 308.00 | 15000.00 | 9.9900e-07 |
| 308.00 | 16000.00 | 1.1270e-06 |
| 308.00 | 17000.00 | 1.4140e-06 |
| 308.00 | 18500.00 | 1.6100e-06 |
| 311.00 | 13000.00 | 1.1690e-06 |
| 311.00 | 14000.00 | 1.5900e-06 |
| 311.00 | 15000.00 | 1.8120e-06 |
| 311.00 | 16000.00 | 2.1740e-06 |
| 311.00 | 17000.00 | 2.9880e-06 |
| 311.00 | 18500.00 | 4.0200e-06 |
| 313.00 | 13000.00 | 2.1180e-06 |
| 313.00 | 14000.00 | 3.2810e-06 |
| 313.00 | 15000.00 | 4.1410e-06 |
| 313.00 | 16000.00 | 4.8490e-06 |
| 313.00 | 17000.00 | 5.4490e-06 |
| 313.00 | 18500.00 | 6.0450e-06 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.