| Fixed | Measured | ||||
|---|---|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Carbon dioxide (3) - Gas | Mole fraction of Squalane (2) - Gas | Mole fraction of Carbon dioxide (3) - Liquid | Mole fraction of Squalane (2) - Liquid |
| 343.15 | 31800.00 | 0.2010 | 0.0000 | 0.3270 | 0.4470 |
| 343.15 | 57400.00 | 0.1470 | 0.0000 | 0.2290 | 0.3970 |
| 343.15 | 55300.00 | 0.1250 | 0.0000 | 0.2860 | 0.3820 |
| 343.15 | 30400.00 | 0.5569 | 0.0002 | 0.5380 | 0.2860 |
| 343.15 | 65200.00 | 0.4160 | 0.0000 | 0.4720 | 0.2610 |
| 343.15 | 65100.00 | 0.3432 | 0.0024 | 0.5390 | 0.1500 |
| 373.15 | 67900.00 | 0.3120 | 0.0000 | 0.3710 | 0.2630 |
| 423.15 | 49500.00 | 0.3109 | 0.0001 | 0.3560 | 0.3290 |
| 423.15 | 66500.00 | 0.2280 | 0.0001 | 0.3220 | 0.2930 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.