Operational conditions:
| Molality, mol/kg of 6-Chlorouracil (1) - Liquid | Molar enthalpy of solution, kJ/mol - Liquid |
|---|---|
| 0.0006 | 16.84 |
| 0.0009 | 16.98 |
| 0.0009 | 17.27 |
| 0.0011 | 16.9 |
| 0.0016 | 17.9 |
| 0.0017 | 17.38 |
Operational conditions:
| Molality, mol/kg of 6-Chlorouracil (1) - Liquid | Molar enthalpy of solution, kJ/mol - Liquid |
|---|---|
| 0.0006 | 16.84 |
| 0.0009 | 16.98 |
| 0.0009 | 17.27 |
| 0.0011 | 16.9 |
| 0.0016 | 17.9 |
| 0.0017 | 17.38 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.