| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of 2-(DIMETHYLAMINO)ETHYL METHACRYLATE (1) - Liquid | Mass density, kg/m3 - Liquid |
| 293.15 | 100.00 | 0.0227 | 806.56 |
| 293.15 | 100.00 | 0.0807 | 837.79 |
| 293.15 | 100.00 | 0.1196 | 853.33 |
| 293.15 | 100.00 | 0.2003 | 877.11 |
| 293.15 | 100.00 | 0.3189 | 898.63 |
| 293.15 | 100.00 | 0.4003 | 908.22 |
| 293.15 | 100.00 | 0.4502 | 912.84 |
| 293.15 | 100.00 | 0.4914 | 916.03 |
| 293.15 | 100.00 | 0.5451 | 919.46 |
| 293.15 | 100.00 | 0.6446 | 924.39 |
| 293.15 | 100.00 | 0.6899 | 926.07 |
| 293.15 | 100.00 | 0.8265 | 930.1 |
| 293.15 | 100.00 | 0.8957 | 931.56 |
| 293.15 | 100.00 | 0.9213 | 931.89 |
| 293.15 | 100.00 | 0.9770 | 932.63 |
| 293.15 | 5000.00 | 0.0227 | 811.24 |
| 293.15 | 5000.00 | 0.0807 | 842.2 |
| 293.15 | 5000.00 | 0.1196 | 857.5 |
| 293.15 | 5000.00 | 0.2003 | 881.14 |
| 293.15 | 5000.00 | 0.3189 | 902.57 |
| 293.15 | 5000.00 | 0.4003 | 912.08 |
| 293.15 | 5000.00 | 0.4502 | 916.76 |
| 293.15 | 5000.00 | 0.4914 | 919.88 |
| 293.15 | 5000.00 | 0.5451 | 923.35 |
| 293.15 | 5000.00 | 0.6446 | 928.12 |
| 293.15 | 5000.00 | 0.6899 | 929.92 |
| 293.15 | 5000.00 | 0.8265 | 933.94 |
| 293.15 | 5000.00 | 0.8957 | 935.27 |
| 293.15 | 5000.00 | 0.9213 | 935.76 |
| 293.15 | 5000.00 | 0.9770 | 936.53 |
| 293.15 | 10000.00 | 0.0227 | 815.62 |
| 293.15 | 10000.00 | 0.0807 | 846.3 |
| 293.15 | 10000.00 | 0.1196 | 861.44 |
| 293.15 | 10000.00 | 0.2003 | 884.9 |
| 293.15 | 10000.00 | 0.3189 | 906.24 |
| 293.15 | 10000.00 | 0.4003 | 915.72 |
| 293.15 | 10000.00 | 0.4502 | 920.42 |
| 293.15 | 10000.00 | 0.4914 | 923.47 |
| 293.15 | 10000.00 | 0.5451 | 926.95 |
| 293.15 | 10000.00 | 0.6446 | 931.65 |
| 293.15 | 10000.00 | 0.6899 | 933.48 |
| 293.15 | 10000.00 | 0.8265 | 937.53 |
| 293.15 | 10000.00 | 0.8957 | 938.82 |
| 293.15 | 10000.00 | 0.9213 | 939.37 |
| 293.15 | 10000.00 | 0.9770 | 940.13 |
| 293.15 | 15000.00 | 0.0227 | 819.73 |
| 293.15 | 15000.00 | 0.0807 | 850.16 |
| 293.15 | 15000.00 | 0.1196 | 865.18 |
| 293.15 | 15000.00 | 0.2003 | 888.45 |
| 293.15 | 15000.00 | 0.3189 | 909.71 |
| 293.15 | 15000.00 | 0.4003 | 919.18 |
| 293.15 | 15000.00 | 0.4502 | 923.87 |
| 293.15 | 15000.00 | 0.4914 | 926.87 |
| 293.15 | 15000.00 | 0.5451 | 930.34 |
| 293.15 | 15000.00 | 0.6446 | 935.02 |
| 293.15 | 15000.00 | 0.6899 | 936.82 |
| 293.15 | 15000.00 | 0.8265 | 940.91 |
| 293.15 | 15000.00 | 0.8957 | 942.24 |
| 293.15 | 15000.00 | 0.9213 | 942.76 |
| 293.15 | 15000.00 | 0.9770 | 943.52 |
| 293.15 | 20000.00 | 0.0227 | 823.64 |
| 293.15 | 20000.00 | 0.0807 | 853.82 |
| 293.15 | 20000.00 | 0.1196 | 868.77 |
| 293.15 | 20000.00 | 0.2003 | 891.85 |
| 293.15 | 20000.00 | 0.3189 | 913.03 |
| 293.15 | 20000.00 | 0.4003 | 922.49 |
| 293.15 | 20000.00 | 0.4502 | 927.16 |
| 293.15 | 20000.00 | 0.4914 | 930.13 |
| 293.15 | 20000.00 | 0.5451 | 933.58 |
| 293.15 | 20000.00 | 0.6446 | 938.27 |
| 293.15 | 20000.00 | 0.6899 | 940.01 |
| 293.15 | 20000.00 | 0.8265 | 944.15 |
| 293.15 | 20000.00 | 0.8957 | 945.55 |
| 293.15 | 20000.00 | 0.9213 | 946.01 |
| 293.15 | 20000.00 | 0.9770 | 946.76 |
| 293.15 | 25000.00 | 0.0227 | 827.39 |
| 293.15 | 25000.00 | 0.0807 | 857.37 |
| 293.15 | 25000.00 | 0.1196 | 872.24 |
| 293.15 | 25000.00 | 0.2003 | 895.18 |
| 293.15 | 25000.00 | 0.3189 | 916.26 |
| 293.15 | 25000.00 | 0.4003 | 925.73 |
| 293.15 | 25000.00 | 0.4502 | 930.33 |
| 293.15 | 25000.00 | 0.4914 | 933.31 |
| 293.15 | 25000.00 | 0.5451 | 936.74 |
| 293.15 | 25000.00 | 0.6446 | 941.45 |
| 293.15 | 25000.00 | 0.6899 | 943.12 |
| 293.15 | 25000.00 | 0.8265 | 947.29 |
| 293.15 | 25000.00 | 0.8957 | 948.77 |
| 293.15 | 25000.00 | 0.9213 | 949.17 |
| 293.15 | 25000.00 | 0.9770 | 949.92 |
| 293.15 | 30000.00 | 0.0227 | 831.04 |
| 293.15 | 30000.00 | 0.0807 | 860.86 |
| 293.15 | 30000.00 | 0.1196 | 875.62 |
| 293.15 | 30000.00 | 0.2003 | 898.5 |
| 293.15 | 30000.00 | 0.3189 | 919.46 |
| 293.15 | 30000.00 | 0.4003 | 928.92 |
| 293.15 | 30000.00 | 0.4502 | 933.44 |
| 293.15 | 30000.00 | 0.4914 | 936.47 |
| 293.15 | 30000.00 | 0.5451 | 939.88 |
| 293.15 | 30000.00 | 0.6446 | 944.62 |
| 293.15 | 30000.00 | 0.6899 | 946.23 |
| 293.15 | 30000.00 | 0.8265 | 950.41 |
| 293.15 | 30000.00 | 0.8957 | 951.92 |
| 293.15 | 30000.00 | 0.9213 | 952.32 |
| 293.15 | 30000.00 | 0.9770 | 953.08 |
| 293.15 | 35000.00 | 0.0227 | 834.64 |
| 293.15 | 35000.00 | 0.0807 | 864.36 |
| 293.15 | 35000.00 | 0.1196 | 878.97 |
| 293.15 | 35000.00 | 0.2003 | 901.87 |
| 293.15 | 35000.00 | 0.3189 | 922.7 |
| 293.15 | 35000.00 | 0.4003 | 932.12 |
| 293.15 | 35000.00 | 0.4502 | 936.53 |
| 293.15 | 35000.00 | 0.4914 | 939.66 |
| 293.15 | 35000.00 | 0.5451 | 943.07 |
| 293.15 | 35000.00 | 0.6446 | 947.8 |
| 293.15 | 35000.00 | 0.6899 | 949.4 |
| 293.15 | 35000.00 | 0.8265 | 953.56 |
| 293.15 | 35000.00 | 0.8957 | 955.03 |
| 293.15 | 35000.00 | 0.9213 | 955.5 |
| 293.15 | 35000.00 | 0.9770 | 956.32 |
| 303.15 | 100.00 | 0.0301 | 802.01 |
| 303.15 | 100.00 | 0.0604 | 818.68 |
| 303.15 | 100.00 | 0.1003 | 836.41 |
| 303.15 | 100.00 | 0.1894 | 864.5 |
| 303.15 | 100.00 | 0.3009 | 886.0 |
| 303.15 | 100.00 | 0.4011 | 898.17 |
| 303.15 | 100.00 | 0.4497 | 902.64 |
| 303.15 | 100.00 | 0.5004 | 906.39 |
| 303.15 | 100.00 | 0.5484 | 909.57 |
| 303.15 | 100.00 | 0.6026 | 912.38 |
| 303.15 | 100.00 | 0.7010 | 916.45 |
| 303.15 | 100.00 | 0.7881 | 919.15 |
| 303.15 | 100.00 | 0.8970 | 921.41 |
| 303.15 | 100.00 | 0.9286 | 922.08 |
| 303.15 | 100.00 | 0.9610 | 922.67 |
| 303.15 | 5000.00 | 0.0301 | 806.85 |
| 303.15 | 5000.00 | 0.0604 | 823.37 |
| 303.15 | 5000.00 | 0.1003 | 840.87 |
| 303.15 | 5000.00 | 0.1894 | 868.73 |
| 303.15 | 5000.00 | 0.3009 | 890.03 |
| 303.15 | 5000.00 | 0.4011 | 902.15 |
| 303.15 | 5000.00 | 0.4497 | 906.61 |
| 303.15 | 5000.00 | 0.5004 | 910.32 |
| 303.15 | 5000.00 | 0.5484 | 913.52 |
| 303.15 | 5000.00 | 0.6026 | 916.33 |
| 303.15 | 5000.00 | 0.7010 | 920.39 |
| 303.15 | 5000.00 | 0.7881 | 923.04 |
| 303.15 | 5000.00 | 0.8970 | 925.26 |
| 303.15 | 5000.00 | 0.9286 | 926.03 |
| 303.15 | 5000.00 | 0.9610 | 926.57 |
| 303.15 | 10000.00 | 0.0301 | 811.37 |
| 303.15 | 10000.00 | 0.0604 | 827.77 |
| 303.15 | 10000.00 | 0.1003 | 845.1 |
| 303.15 | 10000.00 | 0.1894 | 872.74 |
| 303.15 | 10000.00 | 0.3009 | 893.92 |
| 303.15 | 10000.00 | 0.4011 | 905.98 |
| 303.15 | 10000.00 | 0.4497 | 910.42 |
| 303.15 | 10000.00 | 0.5004 | 914.1 |
| 303.15 | 10000.00 | 0.5484 | 917.31 |
| 303.15 | 10000.00 | 0.6026 | 920.1 |
| 303.15 | 10000.00 | 0.7010 | 924.17 |
| 303.15 | 10000.00 | 0.7881 | 926.8 |
| 303.15 | 10000.00 | 0.8970 | 929.01 |
| 303.15 | 10000.00 | 0.9286 | 929.81 |
| 303.15 | 10000.00 | 0.9610 | 930.33 |
| 303.15 | 15000.00 | 0.0301 | 815.62 |
| 303.15 | 15000.00 | 0.0604 | 831.91 |
| 303.15 | 15000.00 | 0.1003 | 849.12 |
| 303.15 | 15000.00 | 0.1894 | 876.58 |
| 303.15 | 15000.00 | 0.3009 | 897.69 |
| 303.15 | 15000.00 | 0.4011 | 909.67 |
| 303.15 | 15000.00 | 0.4497 | 914.09 |
| 303.15 | 15000.00 | 0.5004 | 917.76 |
| 303.15 | 15000.00 | 0.5484 | 920.96 |
| 303.15 | 15000.00 | 0.6026 | 923.74 |
| 303.15 | 15000.00 | 0.7010 | 927.81 |
| 303.15 | 15000.00 | 0.7881 | 930.44 |
| 303.15 | 15000.00 | 0.8970 | 932.67 |
| 303.15 | 15000.00 | 0.9286 | 933.47 |
| 303.15 | 15000.00 | 0.9610 | 933.98 |
| 303.15 | 20000.00 | 0.0301 | 819.63 |
| 303.15 | 20000.00 | 0.0604 | 835.85 |
| 303.15 | 20000.00 | 0.1003 | 852.97 |
| 303.15 | 20000.00 | 0.1894 | 880.26 |
| 303.15 | 20000.00 | 0.3009 | 901.34 |
| 303.15 | 20000.00 | 0.4011 | 913.27 |
| 303.15 | 20000.00 | 0.4497 | 917.65 |
| 303.15 | 20000.00 | 0.5004 | 921.33 |
| 303.15 | 20000.00 | 0.5484 | 924.51 |
| 303.15 | 20000.00 | 0.6026 | 927.27 |
| 303.15 | 20000.00 | 0.7010 | 931.36 |
| 303.15 | 20000.00 | 0.7881 | 934.01 |
| 303.15 | 20000.00 | 0.8970 | 936.24 |
| 303.15 | 20000.00 | 0.9286 | 937.03 |
| 303.15 | 20000.00 | 0.9610 | 937.54 |
| 303.15 | 25000.00 | 0.0301 | 823.45 |
| 303.15 | 25000.00 | 0.0604 | 839.61 |
| 303.15 | 25000.00 | 0.1003 | 856.67 |
| 303.15 | 25000.00 | 0.1894 | 883.85 |
| 303.15 | 25000.00 | 0.3009 | 904.9 |
| 303.15 | 25000.00 | 0.4011 | 916.78 |
| 303.15 | 25000.00 | 0.4497 | 921.14 |
| 303.15 | 25000.00 | 0.5004 | 924.83 |
| 303.15 | 25000.00 | 0.5484 | 928.0 |
| 303.15 | 25000.00 | 0.6026 | 930.75 |
| 303.15 | 25000.00 | 0.7010 | 934.84 |
| 303.15 | 25000.00 | 0.7881 | 937.52 |
| 303.15 | 25000.00 | 0.8970 | 939.76 |
| 303.15 | 25000.00 | 0.9286 | 940.52 |
| 303.15 | 25000.00 | 0.9610 | 941.04 |
| 303.15 | 30000.00 | 0.0301 | 827.13 |
| 303.15 | 30000.00 | 0.0604 | 843.23 |
| 303.15 | 30000.00 | 0.1003 | 860.27 |
| 303.15 | 30000.00 | 0.1894 | 887.36 |
| 303.15 | 30000.00 | 0.3009 | 908.38 |
| 303.15 | 30000.00 | 0.4011 | 920.23 |
| 303.15 | 30000.00 | 0.4497 | 924.58 |
| 303.15 | 30000.00 | 0.5004 | 928.29 |
| 303.15 | 30000.00 | 0.5484 | 931.44 |
| 303.15 | 30000.00 | 0.6026 | 934.2 |
| 303.15 | 30000.00 | 0.7010 | 938.28 |
| 303.15 | 30000.00 | 0.7881 | 941.01 |
| 303.15 | 30000.00 | 0.8970 | 943.23 |
| 303.15 | 30000.00 | 0.9286 | 943.99 |
| 303.15 | 30000.00 | 0.9610 | 944.51 |
| 303.15 | 35000.00 | 0.0301 | 830.7 |
| 303.15 | 35000.00 | 0.0604 | 846.75 |
| 303.15 | 35000.00 | 0.1003 | 863.78 |
| 303.15 | 35000.00 | 0.1894 | 890.85 |
| 303.15 | 35000.00 | 0.3009 | 911.78 |
| 303.15 | 35000.00 | 0.4011 | 923.64 |
| 303.15 | 35000.00 | 0.4497 | 928.02 |
| 303.15 | 35000.00 | 0.5004 | 931.73 |
| 303.15 | 35000.00 | 0.5484 | 934.88 |
| 303.15 | 35000.00 | 0.6026 | 937.68 |
| 303.15 | 35000.00 | 0.7010 | 941.72 |
| 303.15 | 35000.00 | 0.7881 | 944.48 |
| 303.15 | 35000.00 | 0.8970 | 946.67 |
| 303.15 | 35000.00 | 0.9286 | 947.48 |
| 303.15 | 35000.00 | 0.9610 | 947.99 |
| 313.15 | 100.00 | 0.0303 | 792.52 |
| 313.15 | 100.00 | 0.0601 | 808.67 |
| 313.15 | 100.00 | 0.1002 | 826.53 |
| 313.15 | 100.00 | 0.2005 | 857.05 |
| 313.15 | 100.00 | 0.3009 | 876.08 |
| 313.15 | 100.00 | 0.4008 | 888.55 |
| 313.15 | 100.00 | 0.4516 | 893.1 |
| 313.15 | 100.00 | 0.4900 | 896.14 |
| 313.15 | 100.00 | 0.5520 | 900.13 |
| 313.15 | 100.00 | 0.5881 | 902.29 |
| 313.15 | 100.00 | 0.7048 | 907.14 |
| 313.15 | 100.00 | 0.8042 | 910.23 |
| 313.15 | 100.00 | 0.8998 | 912.3 |
| 313.15 | 100.00 | 0.9373 | 913.06 |
| 313.15 | 100.00 | 0.9651 | 913.5 |
| 313.15 | 5000.00 | 0.0303 | 797.34 |
| 313.15 | 5000.00 | 0.0601 | 813.36 |
| 313.15 | 5000.00 | 0.1002 | 831.11 |
| 313.15 | 5000.00 | 0.2005 | 861.4 |
| 313.15 | 5000.00 | 0.3009 | 880.25 |
| 313.15 | 5000.00 | 0.4008 | 892.6 |
| 313.15 | 5000.00 | 0.4516 | 897.1 |
| 313.15 | 5000.00 | 0.4900 | 900.12 |
| 313.15 | 5000.00 | 0.5520 | 904.12 |
| 313.15 | 5000.00 | 0.5881 | 906.26 |
| 313.15 | 5000.00 | 0.7048 | 911.12 |
| 313.15 | 5000.00 | 0.8042 | 914.21 |
| 313.15 | 5000.00 | 0.8998 | 916.37 |
| 313.15 | 5000.00 | 0.9373 | 917.05 |
| 313.15 | 5000.00 | 0.9651 | 917.5 |
| 313.15 | 10000.00 | 0.0303 | 802.01 |
| 313.15 | 10000.00 | 0.0601 | 817.9 |
| 313.15 | 10000.00 | 0.1002 | 835.57 |
| 313.15 | 10000.00 | 0.2005 | 865.62 |
| 313.15 | 10000.00 | 0.3009 | 884.34 |
| 313.15 | 10000.00 | 0.4008 | 896.62 |
| 313.15 | 10000.00 | 0.4516 | 901.09 |
| 313.15 | 10000.00 | 0.4900 | 904.09 |
| 313.15 | 10000.00 | 0.5520 | 908.1 |
| 313.15 | 10000.00 | 0.5881 | 910.2 |
| 313.15 | 10000.00 | 0.7048 | 915.08 |
| 313.15 | 10000.00 | 0.8042 | 918.18 |
| 313.15 | 10000.00 | 0.8998 | 920.38 |
| 313.15 | 10000.00 | 0.9373 | 921.0 |
| 313.15 | 10000.00 | 0.9651 | 921.47 |
| 313.15 | 15000.00 | 0.0303 | 806.47 |
| 313.15 | 15000.00 | 0.0601 | 822.24 |
| 313.15 | 15000.00 | 0.1002 | 839.84 |
| 313.15 | 15000.00 | 0.2005 | 869.66 |
| 313.15 | 15000.00 | 0.3009 | 888.29 |
| 313.15 | 15000.00 | 0.4008 | 900.51 |
| 313.15 | 15000.00 | 0.4516 | 904.98 |
| 313.15 | 15000.00 | 0.4900 | 907.97 |
| 313.15 | 15000.00 | 0.5520 | 911.97 |
| 313.15 | 15000.00 | 0.5881 | 914.04 |
| 313.15 | 15000.00 | 0.7048 | 918.92 |
| 313.15 | 15000.00 | 0.8042 | 922.04 |
| 313.15 | 15000.00 | 0.8998 | 924.25 |
| 313.15 | 15000.00 | 0.9373 | 924.83 |
| 313.15 | 15000.00 | 0.9651 | 925.34 |
| 313.15 | 20000.00 | 0.0303 | 810.73 |
| 313.15 | 20000.00 | 0.0601 | 826.41 |
| 313.15 | 20000.00 | 0.1002 | 843.93 |
| 313.15 | 20000.00 | 0.2005 | 873.55 |
| 313.15 | 20000.00 | 0.3009 | 892.1 |
| 313.15 | 20000.00 | 0.4008 | 904.28 |
| 313.15 | 20000.00 | 0.4516 | 908.76 |
| 313.15 | 20000.00 | 0.4900 | 911.73 |
| 313.15 | 20000.00 | 0.5520 | 915.72 |
| 313.15 | 20000.00 | 0.5881 | 917.76 |
| 313.15 | 20000.00 | 0.7048 | 922.65 |
| 313.15 | 20000.00 | 0.8042 | 925.78 |
| 313.15 | 20000.00 | 0.8998 | 927.99 |
| 313.15 | 20000.00 | 0.9373 | 928.56 |
| 313.15 | 20000.00 | 0.9651 | 929.11 |
| 313.15 | 25000.00 | 0.0303 | 814.85 |
| 313.15 | 25000.00 | 0.0601 | 830.42 |
| 313.15 | 25000.00 | 0.1002 | 847.86 |
| 313.15 | 25000.00 | 0.2005 | 877.31 |
| 313.15 | 25000.00 | 0.3009 | 895.78 |
| 313.15 | 25000.00 | 0.4008 | 907.92 |
| 313.15 | 25000.00 | 0.4516 | 912.41 |
| 313.15 | 25000.00 | 0.4900 | 915.36 |
| 313.15 | 25000.00 | 0.5520 | 919.34 |
| 313.15 | 25000.00 | 0.5881 | 921.35 |
| 313.15 | 25000.00 | 0.7048 | 926.25 |
| 313.15 | 25000.00 | 0.8042 | 929.4 |
| 313.15 | 25000.00 | 0.8998 | 931.6 |
| 313.15 | 25000.00 | 0.9373 | 932.18 |
| 313.15 | 25000.00 | 0.9651 | 932.78 |
| 313.15 | 30000.00 | 0.0303 | 818.84 |
| 313.15 | 30000.00 | 0.0601 | 834.31 |
| 313.15 | 30000.00 | 0.1002 | 851.66 |
| 313.15 | 30000.00 | 0.2005 | 880.98 |
| 313.15 | 30000.00 | 0.3009 | 899.34 |
| 313.15 | 30000.00 | 0.4008 | 911.43 |
| 313.15 | 30000.00 | 0.4516 | 915.91 |
| 313.15 | 30000.00 | 0.4900 | 918.87 |
| 313.15 | 30000.00 | 0.5520 | 922.83 |
| 313.15 | 30000.00 | 0.5881 | 924.82 |
| 313.15 | 30000.00 | 0.7048 | 929.72 |
| 313.15 | 30000.00 | 0.8042 | 932.87 |
| 313.15 | 30000.00 | 0.8998 | 935.1 |
| 313.15 | 30000.00 | 0.9373 | 935.71 |
| 313.15 | 30000.00 | 0.9651 | 936.35 |
| 313.15 | 35000.00 | 0.0303 | 822.75 |
| 313.15 | 35000.00 | 0.0601 | 838.11 |
| 313.15 | 35000.00 | 0.1002 | 855.32 |
| 313.15 | 35000.00 | 0.2005 | 884.59 |
| 313.15 | 35000.00 | 0.3009 | 902.8 |
| 313.15 | 35000.00 | 0.4008 | 914.81 |
| 313.15 | 35000.00 | 0.4516 | 919.27 |
| 313.15 | 35000.00 | 0.4900 | 922.22 |
| 313.15 | 35000.00 | 0.5520 | 926.18 |
| 313.15 | 35000.00 | 0.5881 | 928.16 |
| 313.15 | 35000.00 | 0.7048 | 933.06 |
| 313.15 | 35000.00 | 0.8042 | 936.18 |
| 313.15 | 35000.00 | 0.8998 | 938.49 |
| 313.15 | 35000.00 | 0.9373 | 939.17 |
| 313.15 | 35000.00 | 0.9651 | 939.83 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.