| Fixed | Measured | |
|---|---|---|
| Mole fraction of Tetracosane (1) - Liquid | Temperature, K - Liquid | Surface tension liquid-gas, N/m - Liquid |
| 0.2000 | 313.15 | 0.0241 |
| 0.2000 | 323.15 | 0.0231 |
| 0.2000 | 333.15 | 0.0222 |
| 0.2000 | 343.15 | 0.0214 |
| 0.4010 | 323.15 | 0.0246 |
| 0.4010 | 333.15 | 0.0238 |
| 0.4010 | 343.15 | 0.0230 |
| 0.4950 | 323.15 | 0.0253 |
| 0.4950 | 333.15 | 0.0245 |
| 0.4950 | 343.15 | 0.0236 |
| 0.6000 | 323.15 | 0.0260 |
| 0.6000 | 333.15 | 0.0250 |
| 0.6000 | 343.15 | 0.0241 |
| 0.7960 | 323.15 | 0.0271 |
| 0.7960 | 333.15 | 0.0263 |
| 0.7960 | 343.15 | 0.0254 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.