| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Carbon dioxide (1) - Liquid |
| 323.20 | 1990.00 | 0.2469 |
| 323.20 | 3490.00 | 0.4109 |
| 323.20 | 6000.00 | 0.6312 |
| 323.20 | 6980.00 | 0.7237 |
| 323.20 | 7980.00 | 0.8151 |
| 323.20 | 8480.00 | 0.8604 |
| 333.20 | 2000.00 | 0.2201 |
| 333.20 | 3500.00 | 0.3727 |
| 333.20 | 6010.00 | 0.5749 |
| 333.20 | 7990.00 | 0.7186 |
| 333.20 | 9000.00 | 0.7975 |
| 333.20 | 9490.00 | 0.8330 |
| 333.20 | 10000.00 | 0.8726 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.