Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Mass fraction of Caprolactam (3) - Liquid | Mass fraction of Sulfuric Acid (2) - Liquid | Temperature, K - Liquid | Viscosity, Pa*s - Liquid |
| 0.3100 | 0.5800 | 319.15 | 0.0590 |
| 0.3100 | 0.5800 | 323.15 | 0.0440 |
| 0.3100 | 0.5800 | 327.15 | 0.0430 |
| 0.3100 | 0.5800 | 330.15 | 0.0340 |
| 0.3100 | 0.5800 | 337.15 | 0.0330 |
| 0.3100 | 0.5800 | 338.15 | 0.0260 |
| 0.3100 | 0.5800 | 344.15 | 0.0260 |
| 0.3100 | 0.5800 | 345.15 | 0.0210 |
| 0.3100 | 0.5800 | 350.15 | 0.0210 |
| 0.3100 | 0.5800 | 350.15 | 0.0170 |
| 0.3100 | 0.5800 | 358.15 | 0.0170 |
| 0.3100 | 0.5800 | 364.15 | 0.0140 |
| 0.3400 | 0.5500 | 318.15 | 0.0850 |
| 0.3400 | 0.5500 | 322.15 | 0.0650 |
| 0.3400 | 0.5500 | 326.15 | 0.0620 |
| 0.3400 | 0.5500 | 330.15 | 0.0490 |
| 0.3400 | 0.5500 | 336.15 | 0.0470 |
| 0.3400 | 0.5500 | 338.15 | 0.0390 |
| 0.3400 | 0.5500 | 341.15 | 0.0370 |
| 0.3400 | 0.5500 | 346.15 | 0.0300 |
| 0.3400 | 0.5500 | 350.15 | 0.0280 |
| 0.3400 | 0.5500 | 354.15 | 0.0240 |
| 0.3400 | 0.5500 | 357.15 | 0.0220 |
| 0.3400 | 0.5500 | 360.15 | 0.0190 |
| 0.3400 | 0.5500 | 361.15 | 0.0190 |
| 0.3400 | 0.5500 | 368.15 | 0.0160 |
| 0.3400 | 0.5500 | 370.15 | 0.0140 |
| 0.3700 | 0.5200 | 318.15 | 0.1420 |
| 0.3700 | 0.5200 | 325.15 | 0.1200 |
| 0.3700 | 0.5200 | 326.15 | 0.1020 |
| 0.3700 | 0.5200 | 332.15 | 0.0870 |
| 0.3700 | 0.5200 | 336.15 | 0.0650 |
| 0.3700 | 0.5200 | 343.15 | 0.0560 |
| 0.3700 | 0.5200 | 343.15 | 0.0500 |
| 0.3700 | 0.5200 | 348.15 | 0.0390 |
| 0.3700 | 0.5200 | 351.15 | 0.0430 |
| 0.3700 | 0.5200 | 353.15 | 0.0310 |
| 0.3700 | 0.5200 | 358.15 | 0.0340 |
| 0.3700 | 0.5200 | 363.15 | 0.0250 |
| 0.3700 | 0.5200 | 366.15 | 0.0270 |
| 0.3700 | 0.5200 | 371.15 | 0.0220 |
| 0.3700 | 0.5200 | 378.15 | 0.0200 |
| 0.4200 | 0.4700 | 320.15 | 0.3200 |
| 0.4200 | 0.4700 | 321.15 | 0.3200 |
| 0.4200 | 0.4700 | 327.15 | 0.2180 |
| 0.4200 | 0.4700 | 327.15 | 0.2200 |
| 0.4200 | 0.4700 | 333.15 | 0.2200 |
| 0.4200 | 0.4700 | 336.15 | 0.1510 |
| 0.4200 | 0.4700 | 340.15 | 0.1640 |
| 0.4200 | 0.4700 | 343.15 | 0.1060 |
| 0.4200 | 0.4700 | 347.15 | 0.1110 |
| 0.4200 | 0.4700 | 349.15 | 0.0790 |
| 0.4200 | 0.4700 | 353.15 | 0.0810 |
| 0.4200 | 0.4700 | 357.15 | 0.0600 |
| 0.4200 | 0.4700 | 359.15 | 0.0420 |
| 0.4200 | 0.4700 | 367.15 | 0.0430 |
| 0.4200 | 0.4700 | 368.15 | 0.0340 |
| 0.4200 | 0.4700 | 377.15 | 0.0330 |
| 0.4700 | 0.4200 | 318.15 | 0.9700 |
| 0.4700 | 0.4200 | 330.15 | 0.5490 |
| 0.4700 | 0.4200 | 331.15 | 0.6950 |
| 0.4700 | 0.4200 | 338.15 | 0.3500 |
| 0.4700 | 0.4200 | 340.15 | 0.4050 |
| 0.4700 | 0.4200 | 344.15 | 0.2030 |
| 0.4700 | 0.4200 | 347.15 | 0.2710 |
| 0.4700 | 0.4200 | 353.15 | 0.1820 |
| 0.4700 | 0.4200 | 353.15 | 0.1580 |
| 0.4700 | 0.4200 | 358.15 | 0.1120 |
| 0.4700 | 0.4200 | 362.15 | 0.1300 |
| 0.4700 | 0.4200 | 368.15 | 0.0840 |
| 0.4700 | 0.4200 | 369.15 | 0.0940 |
| 0.4700 | 0.4200 | 377.15 | 0.0710 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Mass fraction of Caprolactam (3) - Liquid | Mass fraction of Sulfuric Acid (2) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
| 0.3100 | 0.5800 | 293.15 | 1543.3 |
| 0.3100 | 0.5800 | 323.15 | 1523.2 |
| 0.3100 | 0.5800 | 333.15 | 1515.3 |
| 0.3100 | 0.5800 | 343.15 | 1509.0 |
| 0.3100 | 0.5800 | 353.15 | 1501.3 |
| 0.3100 | 0.5800 | 363.15 | 1492.8 |
| 0.3100 | 0.5800 | 373.15 | 1487.3 |
| 0.3100 | 0.5800 | 383.15 | 1478.6 |
| 0.3400 | 0.5500 | 293.15 | 1521.0 |
| 0.3400 | 0.5500 | 343.15 | 1487.5 |
| 0.3400 | 0.5500 | 373.15 | 1473.7 |
| 0.3700 | 0.5200 | 293.15 | 1501.2 |
| 0.3700 | 0.5200 | 346.15 | 1462.1 |
| 0.3700 | 0.5200 | 373.15 | 1444.0 |
| 0.3700 | 0.5200 | 383.15 | 1436.3 |
| 0.4200 | 0.4700 | 293.15 | 1473.8 |
| 0.4200 | 0.4700 | 343.15 | 1438.1 |
| 0.4200 | 0.4700 | 373.15 | 1417.5 |
| 0.4200 | 0.4700 | 383.15 | 1410.1 |
| 0.4700 | 0.4200 | 293.15 | 1439.6 |
| 0.4700 | 0.4200 | 323.15 | 1420.1 |
| 0.4700 | 0.4200 | 343.15 | 1406.0 |
| 0.4700 | 0.4200 | 373.15 | 1386.0 |
| 0.4700 | 0.4200 | 383.15 | 1379.1 |
| Fixed | Measured | ||
|---|---|---|---|
| Mass fraction of Caprolactam (3) - Liquid | Mass fraction of Sulfuric Acid (2) - Liquid | Temperature, K - Liquid | Surface tension liquid-gas, N/m - Liquid |
| 0.3100 | 0.5800 | 293.15 | 0.0680 |
| 0.3100 | 0.5800 | 313.15 | 0.0610 |
| 0.3100 | 0.5800 | 323.15 | 0.0580 |
| 0.3100 | 0.5800 | 343.15 | 0.0550 |
| 0.3100 | 0.5800 | 363.15 | 0.0520 |
| 0.3100 | 0.5800 | 383.15 | 0.0510 |
| 0.3100 | 0.5800 | 393.15 | 0.0500 |
| 0.3400 | 0.5500 | 293.15 | 0.0810 |
| 0.3400 | 0.5500 | 313.15 | 0.0680 |
| 0.3400 | 0.5500 | 323.15 | 0.0630 |
| 0.3400 | 0.5500 | 343.15 | 0.0590 |
| 0.3400 | 0.5500 | 363.15 | 0.0560 |
| 0.3400 | 0.5500 | 383.15 | 0.0540 |
| 0.3400 | 0.5500 | 393.15 | 0.0530 |
| 0.3700 | 0.5200 | 293.15 | 0.0920 |
| 0.3700 | 0.5200 | 333.15 | 0.0650 |
| 0.3700 | 0.5200 | 343.15 | 0.0620 |
| 0.3700 | 0.5200 | 363.15 | 0.0570 |
| 0.3700 | 0.5200 | 383.15 | 0.0550 |
| 0.4200 | 0.4700 | 293.15 | 0.1190 |
| 0.4200 | 0.4700 | 313.15 | 0.0880 |
| 0.4200 | 0.4700 | 323.15 | 0.0790 |
| 0.4200 | 0.4700 | 343.15 | 0.0670 |
| 0.4200 | 0.4700 | 363.15 | 0.0610 |
| 0.4200 | 0.4700 | 383.15 | 0.0570 |
| 0.4200 | 0.4700 | 393.15 | 0.0550 |
| 0.4700 | 0.4200 | 293.15 | 0.1350 |
| 0.4700 | 0.4200 | 323.15 | 0.1030 |
| 0.4700 | 0.4200 | 333.15 | 0.0930 |
| 0.4700 | 0.4200 | 343.15 | 0.0800 |
| 0.4700 | 0.4200 | 363.15 | 0.0680 |
| 0.4700 | 0.4200 | 383.15 | 0.0620 |
| 0.4700 | 0.4200 | 393.15 | 0.0580 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.