| Fixed | Measured | |
|---|---|---|
| Temperature, K - Fluid (supercritical or subcritical phases) | Pressure, kPa - Fluid (supercritical or subcritical phases) | Mole fraction of Benzenesulfonamide, 4-methyl- (2) - Fluid (supercritical or subcritical phases) |
| 308.15 | 8000.00 | 9.7000e-06 |
| 308.15 | 11000.00 | 0.0000 |
| 308.15 | 13000.00 | 0.0000 |
| 308.15 | 17000.00 | 0.0000 |
| 308.15 | 21000.00 | 0.0000 |
| 318.15 | 8000.00 | 5.6000e-06 |
| 318.15 | 11000.00 | 0.0000 |
| 318.15 | 13000.00 | 0.0000 |
| 318.15 | 17000.00 | 0.0000 |
| 318.15 | 21000.00 | 0.0000 |
| 328.15 | 8000.00 | 5.4000e-06 |
| 328.15 | 11000.00 | 0.0000 |
| 328.15 | 13000.00 | 0.0000 |
| 328.15 | 17000.00 | 0.0000 |
| 328.15 | 21000.00 | 0.0001 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.