| Fixed | Measured | |
|---|---|---|
| Temperature, K - Fluid (supercritical or subcritical phases) | Pressure, kPa - Fluid (supercritical or subcritical phases) | Mole fraction of Phosphinic acid, phenyl- (2) - Fluid (supercritical or subcritical phases) |
| 313.00 | 10000.00 | 0.0000 |
| 313.00 | 12000.00 | 0.0000 |
| 313.00 | 14000.00 | 0.0001 |
| 313.00 | 16000.00 | 0.0001 |
| 313.00 | 18000.00 | 0.0001 |
| 313.00 | 20000.00 | 0.0001 |
| 323.00 | 10000.00 | 2.6000e-06 |
| 323.00 | 12000.00 | 0.0000 |
| 323.00 | 14000.00 | 0.0001 |
| 323.00 | 16000.00 | 0.0001 |
| 323.00 | 18000.00 | 0.0001 |
| 323.00 | 20000.00 | 0.0001 |
| 333.00 | 10000.00 | 1.0000e-06 |
| 333.00 | 12000.00 | 8.8000e-06 |
| 333.00 | 14000.00 | 0.0000 |
| 333.00 | 16000.00 | 0.0001 |
| 333.00 | 18000.00 | 0.0001 |
| 333.00 | 20000.00 | 0.0002 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.