| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Mole fraction of Cyclohexanol, 4-methyl- (2) - Liquid | Surface tension liquid-gas, N/m - Liquid |
| 293.15 | 0.0000 | 0.0486 |
| 293.15 | 0.0500 | 0.0381 |
| 293.15 | 0.0970 | 0.0344 |
| 293.15 | 0.2580 | 0.0325 |
| 293.15 | 0.3290 | 0.0315 |
| 293.15 | 0.3890 | 0.0306 |
| 293.15 | 0.5350 | 0.0303 |
| 293.15 | 0.6230 | 0.0296 |
| 293.15 | 0.7680 | 0.0292 |
| 293.15 | 0.8640 | 0.0287 |
| 293.15 | 0.8990 | 0.0281 |
| 293.15 | 1.0000 | 0.0276 |
| 298.15 | 0.0000 | 0.0481 |
| 298.15 | 0.0500 | 0.0379 |
| 298.15 | 0.0970 | 0.0342 |
| 298.15 | 0.2580 | 0.0322 |
| 298.15 | 0.3290 | 0.0312 |
| 298.15 | 0.3890 | 0.0304 |
| 298.15 | 0.5350 | 0.0301 |
| 298.15 | 0.6230 | 0.0293 |
| 298.15 | 0.7680 | 0.0289 |
| 298.15 | 0.8640 | 0.0284 |
| 298.15 | 0.8990 | 0.0278 |
| 298.15 | 1.0000 | 0.0273 |
| 303.15 | 0.0000 | 0.0476 |
| 303.15 | 0.0500 | 0.0376 |
| 303.15 | 0.0970 | 0.0340 |
| 303.15 | 0.2580 | 0.0320 |
| 303.15 | 0.3290 | 0.0310 |
| 303.15 | 0.3890 | 0.0301 |
| 303.15 | 0.5350 | 0.0298 |
| 303.15 | 0.6230 | 0.0290 |
| 303.15 | 0.7680 | 0.0286 |
| 303.15 | 0.8640 | 0.0281 |
| 303.15 | 0.8990 | 0.0274 |
| 303.15 | 1.0000 | 0.0270 |
| 308.15 | 0.0000 | 0.0471 |
| 308.15 | 0.0500 | 0.0374 |
| 308.15 | 0.0970 | 0.0338 |
| 308.15 | 0.2580 | 0.0318 |
| 308.15 | 0.3290 | 0.0307 |
| 308.15 | 0.3890 | 0.0298 |
| 308.15 | 0.5350 | 0.0295 |
| 308.15 | 0.6230 | 0.0287 |
| 308.15 | 0.7680 | 0.0283 |
| 308.15 | 0.8640 | 0.0278 |
| 308.15 | 0.8990 | 0.0271 |
| 308.15 | 1.0000 | 0.0266 |
| 313.15 | 0.0000 | 0.0468 |
| 313.15 | 0.0500 | 0.0372 |
| 313.15 | 0.0970 | 0.0336 |
| 313.15 | 0.2580 | 0.0316 |
| 313.15 | 0.3290 | 0.0305 |
| 313.15 | 0.3890 | 0.0295 |
| 313.15 | 0.5350 | 0.0292 |
| 313.15 | 0.6230 | 0.0285 |
| 313.15 | 0.7680 | 0.0280 |
| 313.15 | 0.8640 | 0.0275 |
| 313.15 | 0.8990 | 0.0268 |
| 313.15 | 1.0000 | 0.0263 |
| 318.15 | 0.0000 | 0.0463 |
| 318.15 | 0.0500 | 0.0369 |
| 318.15 | 0.0970 | 0.0334 |
| 318.15 | 0.2580 | 0.0313 |
| 318.15 | 0.3290 | 0.0303 |
| 318.15 | 0.3890 | 0.0293 |
| 318.15 | 0.5350 | 0.0290 |
| 318.15 | 0.6230 | 0.0282 |
| 318.15 | 0.7680 | 0.0277 |
| 318.15 | 0.8640 | 0.0272 |
| 318.15 | 0.8990 | 0.0265 |
| 318.15 | 1.0000 | 0.0260 |
| 323.15 | 0.0000 | 0.0460 |
| 323.15 | 0.0500 | 0.0367 |
| 323.15 | 0.0970 | 0.0332 |
| 323.15 | 0.2580 | 0.0311 |
| 323.15 | 0.3290 | 0.0300 |
| 323.15 | 0.3890 | 0.0290 |
| 323.15 | 0.5350 | 0.0287 |
| 323.15 | 0.6230 | 0.0279 |
| 323.15 | 0.7680 | 0.0274 |
| 323.15 | 0.8640 | 0.0268 |
| 323.15 | 0.8990 | 0.0261 |
| 323.15 | 1.0000 | 0.0256 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.