| Fixed | Measured | |
|---|---|---|
| Temperature, K - Fluid (supercritical or subcritical phases) | Pressure, kPa - Fluid (supercritical or subcritical phases) | Mole fraction of Phenol, 2,4-dichloro- (2) - Fluid (supercritical or subcritical phases) |
| 308.00 | 8800.00 | 0.0313 |
| 308.00 | 9800.00 | 0.0431 |
| 308.00 | 10700.00 | 0.0486 |
| 308.00 | 11700.00 | 0.0548 |
| 308.00 | 12700.00 | 0.0564 |
| 308.00 | 13700.00 | 0.0609 |
| 308.00 | 14700.00 | 0.0628 |
| 308.00 | 15600.00 | 0.0646 |
| 313.00 | 8800.00 | 0.0098 |
| 313.00 | 9800.00 | 0.0305 |
| 313.00 | 10700.00 | 0.0384 |
| 313.00 | 11700.00 | 0.0524 |
| 313.00 | 12700.00 | 0.0566 |
| 313.00 | 13700.00 | 0.0635 |
| 313.00 | 14700.00 | 0.0665 |
| 313.00 | 15600.00 | 0.0702 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.