Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
| Fixed | Measured | |||
|---|---|---|---|---|
| Temperature, K - Liquid mixture 2 | Mole fraction of Water (2) - Liquid mixture 1 | Mole fraction of 1,3-Butanediol (3) - Liquid mixture 1 | Mole fraction of 1,3-Butanediol (3) - Liquid mixture 2 | Mole fraction of Water (2) - Liquid mixture 2 |
| 298.20 | 0.7770 | 0.2220 | 0.0620 | 0.0500 |
| 298.20 | 0.7250 | 0.2750 | 0.0960 | 0.0680 |
| 298.20 | 0.6850 | 0.3150 | 0.1360 | 0.0810 |
| 298.20 | 0.6220 | 0.3570 | 0.1660 | 0.0910 |
| 298.20 | 0.5370 | 0.3660 | 0.2130 | 0.1340 |
| 298.20 | 0.4430 | 0.3650 | 0.2590 | 0.1770 |
| 303.20 | 0.7390 | 0.2610 | 0.0710 | 0.0640 |
| 303.20 | 0.7140 | 0.2860 | 0.1090 | 0.0790 |
| 303.20 | 0.6840 | 0.3150 | 0.1420 | 0.0920 |
| 303.20 | 0.6550 | 0.3440 | 0.1710 | 0.1010 |
| 303.20 | 0.5770 | 0.3650 | 0.2350 | 0.1610 |
| 303.20 | 0.4970 | 0.3870 | 0.3000 | 0.2210 |
| 308.20 | 0.7480 | 0.2520 | 0.0670 | 0.0670 |
| 308.20 | 0.7150 | 0.2850 | 0.1050 | 0.0870 |
| 308.20 | 0.6780 | 0.3210 | 0.1310 | 0.0900 |
| 308.20 | 0.6310 | 0.3580 | 0.1820 | 0.1290 |
| 308.20 | 0.5400 | 0.3590 | 0.2160 | 0.1630 |
| 308.20 | 0.4670 | 0.3530 | 0.2500 | 0.1970 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.