Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of Decanedioic acid (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0074 | 294.37 |
| 0.0094 | 295.65 |
| 0.0124 | 299.28 |
| 0.0139 | 301.36 |
| 0.0141 | 301.75 |
| 0.0179 | 306.05 |
| 0.0212 | 309.58 |
| 0.0275 | 313.78 |
| 0.0326 | 317.00 |
| 0.0382 | 320.24 |
| 0.0450 | 323.84 |
| 0.0540 | 327.84 |
| 0.0649 | 331.36 |
| 0.0784 | 335.78 |
| 0.0949 | 340.19 |
| 0.1155 | 345.16 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.