High Quality Chemical Properties
Advanced search
Similarity search

Results 1201 to 1300 from 36712 (73ms)

IDNameCASData η (Pa×s)
72-066-9 Preview of 2-Methylhentriacontane 2-Methylhentriacontane 1720-12-3 18[0.0000163; 0.0009952]
72-076-8 Preview of 1-Dotriacontene 1-Dotriacontene 18435-55-7 18[0.0000193; 0.0008223]
72-114-5 Preview of 1-Heptacosene 1-Heptacosene 15306-27-1 18[0.0000404; 0.0016041]
72-118-1 Preview of 2-methylhexacosane 2-methylhexacosane 1561-02-0 18[0.0000347; 0.0020683]
72-184-8 Preview of 2-Methylpentacosane 2-Methylpentacosane 629-87-8 18[0.0000401; 0.0023771]
72-249-6 Preview of 2-Methyltetracosane 2-Methyltetracosane 1560-78-7 18[0.0000463; 0.0027240]
72-257-7 Preview of 2-Cyclohexylnonadecane 2-Cyclohexylnonadecane 18[0.0000481; 0.0031872]
72-260-3 Preview of 7-Cyclohexylnonadecane 7-Cyclohexylnonadecane 18[0.0000481; 0.0031872]
72-793-2 Preview of 2-Methylheptacosane 2-Methylheptacosane 1561-00-8 18[0.0000300; 0.0017949]
73-159-5 Preview of 5-Undecanol 5-Undecanol 37493-70-2 18[0.0000973; 0.0500348]
73-168-5 Preview of 2-Undecanol 2-Undecanol 1653-30-1 18[0.0000973; 0.0500348]
73-569-0 Preview of 1-Triacontene 1-Triacontene 18435-53-5 18[0.0000261; 0.0010833]
73-678-9 Preview of 1-TRICOSENE 1-TRICOSENE 18835-32-0 18[0.0000699; 0.0025755]
73-681-5 Preview of Cyclopentane, octadecyl- Cyclopentane, octadecyl- 62016-53-9 18[0.0000963; 0.0029219]
74-056-8 Preview of Cyclopentane, undecyl- Cyclopentane, undecyl- 6785-23-5 18[0.0002109; 0.0050474]
74-060-3 Preview of Oxirane, tetradecyl- Oxirane, tetradecyl- 7320-37-8 18[0.0003436; 0.0034535]
74-159-4 Preview of 3-Tetradecanol 3-Tetradecanol 1653-32-3 18[0.0000557; 0.0226239]
74-635-5 Preview of 1-Nonacosene 1-Nonacosene 18835-35-3 18[0.0000302; 0.0012385]
74-722-8 Preview of 3-Tridecanol 3-Tridecanol 10289-68-6 18[0.0000671; 0.0293029]
74-723-7 Preview of 4-Tridecanol 4-Tridecanol 26215-92-9 18[0.0000671; 0.0293029]
74-725-5 Preview of 6-Tridecanol 6-Tridecanol 5770-03-6 18[0.0000671; 0.0293029]
74-726-4 Preview of 5-Tridecanol 5-Tridecanol 58783-82-7 18[0.0000671; 0.0293029]
75-170-0 Preview of Germacrane-b Germacrane-b 18[0.0000797; 0.0283190]
75-171-9 Preview of Germacrane-c Germacrane-c 18[0.0000797; 0.0283190]
75-276-3 Preview of 2-Dodecenal 2-Dodecenal 4826-62-4 18[0.0002138; 0.0046993]
75-572-4 Preview of o-Ethylvinylbenzene o-Ethylvinylbenzene 7564-63-8 18[0.0002158; 0.0021934]
75-763-2 Preview of 1-cyclopentylicosane 1-cyclopentylicosane 22331-38-0 18[0.0000741; 0.0023611]
75-826-2 Preview of 1-Heneicosene 1-Heneicosene 1599-68-4 18[0.0000901; 0.0031744]
76-836-0 Preview of 5-Chlorodecane 5-Chlorodecane --- 18[0.0002374; 0.0085349]
76-897-3 Preview of Isooctyl acetate Isooctyl acetate 68478-37-5 18[0.0001976; 0.0093278]
77-106-9 Preview of Naphthalene, octachloro- Naphthalene, octachloro- 2234-13-1 18[0.0002753; 0.0006414]
77-334-6 Preview of 6-Cyclohexylnonadecane 6-Cyclohexylnonadecane 18[0.0000481; 0.0031872]
78-008-7 Preview of 4-ethylbenzaldehyde 4-ethylbenzaldehyde 53951-50-1 18[0.0002817; 0.0024281]
78-146-4 Preview of 16-HENTRIACONTANONE 16-HENTRIACONTANONE 502-73-8 18[0.0000196; 0.0006463]
78-290-4 Preview of 9-Nonadecene 9-Nonadecene 31035-07-1 18[0.0000940; 0.0037841]
78-612-6 Preview of 13-tetradecenol 13-tetradecenol --- 18[0.0000627; 0.0127590]
78-615-3 Preview of 12-methyltridecanal 12-methyltridecanal 75853-49-5 18[0.0001984; 0.0065661]
78-680-1 Preview of 6-Dodecanol 6-Dodecanol 6836-38-0 18[0.0000809; 0.0381702]
78-782-8 Preview of 4-Chlorodecane 4-Chlorodecane --- 18[0.0002374; 0.0085349]
79-341-6 Preview of 8-Pentadecanone 8-Pentadecanone 818-23-5 18[0.0001741; 0.0037799]
79-395-7 Preview of 1-Naphthalenemethanol 1-Naphthalenemethanol 4780-79-4 18[0.0001307; 0.0035979]
79-416-3 Preview of 11-dodecenal 11-dodecenal 51148-68-6 18[0.0002578; 0.0046526]
79-463-1 Preview of p-Isobutylacetophenone p-Isobutylacetophenone 18[0.0002073; 0.0029584]
79-826-8 Preview of 6-Undecanol 6-Undecanol 23708-56-7 18[0.0000973; 0.0500348]
79-902-3 Preview of 5-heptadecene 5-heptadecene --- 18[0.0001171; 0.0044937]
80-558-4 Preview of Dihexyl phthalate Dihexyl phthalate 18[0.0000426; 0.0009137]
80-975-1 Preview of Allyl propionate Allyl propionate 18[0.0002572; 0.0051611]
81-990-3 Preview of Heptadecyl acetate Heptadecyl acetate 822-20-8 18[0.0000751; 0.0027352]
84-898-3 Preview of Methyl benzilate Methyl benzilate 76-89-1 18[0.0000209; 0.0016266]
85-228-5 Preview of Allyl nonanoate Allyl nonanoate 7493-72-3 18[0.0001779; 0.0048712]
87-622-5 Preview of Arachidonic acid Arachidonic acid 506-32-1 18[0.0000369; 0.0006050]
89-644-9 Preview of Isoamyl undecanoate Isoamyl undecanoate 18[0.0001031; 0.0053365]
89-718-7 Preview of PHENETHYL OCTANOATE PHENETHYL OCTANOATE 18[0.0001096; 0.0026040]
90-834-6 Preview of Diethyl azelate Diethyl azelate 624-17-9 18[0.0001125; 0.0035024]
90-872-4 Preview of Decyl acrylate Decyl acrylate 2156-96-9 18[0.0001612; 0.0045826]
94-426-5 Preview of 4-Acetoxyacetophenone 4-Acetoxyacetophenone 13031-43-1 18[0.0002058; 0.0021285]
100-599-6 Preview of Diisodecyl phthalate Diisodecyl phthalate 26761-40-0 18[0.0049890; 0.6276000]
103-468-8 Preview of perbenzoic acid perbenzoic acid 93-59-4 18[0.0001120; 0.0115781]
10-108-0 Preview of 6-Methylhentriacontane 6-Methylhentriacontane 17[0.0000163; 0.0009952]
10-310-5 Preview of Cyclodecane, methyl- Cyclodecane, methyl- 13151-43-4 17[0.0001174; 0.0751750]
10-450-0 Preview of Allyl pentadecanoate Allyl pentadecanoate 17[0.0000902; 0.0029742]
10-969-5 Preview of 3-Hexadecene 3-Hexadecene --- 17[0.0001295; 0.0048369]
11-141-2 Preview of 1-Acetoxynonadecane 1-Acetoxynonadecane 53939-51-8 17[0.0000570; 0.0021582]
11-315-9 Preview of Diphenylmethyl radical Diphenylmethyl radical 4471-17-4 17[0.0003583; 0.0024492]
11-600-2 Preview of Chloromethyl heptanoate Chloromethyl heptanoate 76068-79-6 17[0.0002454; 0.0051621]
11-613-8 Preview of 1-Pentatriacontene 1-Pentatriacontene 61868-13-1 17[0.0000121; 0.0005344]
11-830-7 Preview of 3-Chloropropylcyclohexane 3-Chloropropylcyclohexane 17[0.0002946; 0.0073626]
11-995-5 Preview of ethyl dotriacontanoate ethyl dotriacontanoate 17[0.0000077; 0.0003454]
12-065-6 Preview of 11-Methyltritriacontane 11-Methyltritriacontane 17[0.0000119; 0.0007325]
12-123-1 Preview of 5-Pentacosene 5-Pentacosene 17[0.0000437; 0.0019564]
12-323-9 Preview of «alpha»-Bromomesitylene «alpha»-Bromomesitylene 27129-86-8 17[0.0002610; 0.0016421]
12-834-2 Preview of 8-Methylfluoranthene 8-Methylfluoranthene 17[0.0013022; 0.0019946]
13-260-8 Preview of Isobutyl radical Isobutyl radical 17[0.0001711; 0.0004910]
13-304-9 Preview of 5-Tridecene 5-Tridecene 42714-71-6 17[0.0001675; 0.0056599]
13-430-9 Preview of Diethoxymethyl acetate Diethoxymethyl acetate 14036-06-7 17[0.0001717; 0.0045478]
13-465-1 Preview of Ethyl dibromoacetate Ethyl dibromoacetate 617-33-4 17[0.0003456; 0.0041157]
13-560-5 Preview of Peroxydecanoic acid Peroxydecanoic acid 17[0.0000756; 0.0135778]
14-111-2 Preview of 2-Butyldiphenylmethane 2-Butyldiphenylmethane 17[0.0001354; 0.0017845]
14-353-4 Preview of 2-Methyltritriacontane 2-Methyltritriacontane 66214-27-5 17[0.0000119; 0.0007325]
14-481-2 Preview of 5-Methyldotriacontane 5-Methyldotriacontane 17[0.0000140; 0.0008545]
14-651-3 Preview of 10-Methylpentacosane 10-Methylpentacosane 17[0.0000401; 0.0023771]
14-918-7 Preview of 21-methylhentetracontane 21-methylhentetracontane 17[0.0000032; 0.0002032]
14-930-3 Preview of Methyl mandelate Methyl mandelate 4358-87-6 17[0.0000743; 0.0132536]
15-248-0 Preview of Allyl behenoate Allyl behenoate 17[0.0000340; 0.0012919]
15-290-3 Preview of 18-Methylhexatriacontane 18-Methylhexatriacontane 17[0.0000074; 0.0004573]
15-938-4 Preview of 12-octyltricosane 12-octyltricosane 17[0.0000190; 0.0011568]
16-314-5 Preview of 3-Methylnonacosane 3-Methylnonacosane 14167-67-0 17[0.0000222; 0.0013422]
16-897-9 Preview of 13-Methylnonacosane 13-Methylnonacosane 7371-98-4 17[0.0000222; 0.0013422]
17-225-3 Preview of 6-Methyloctacosane 6-Methyloctacosane 17[0.0000258; 0.0015539]
17-379-3 Preview of Cyclohexane, cyclopropyl- Cyclohexane, cyclopropyl- 32669-86-6 17[0.0004577; 0.0026731]
17-514-2 Preview of Tetracosyl acetate Tetracosyl acetate 17[0.0000273; 0.0011206]
17-701-4 Preview of Hexyl isohexanoate Hexyl isohexanoate 17[0.0001634; 0.0079988]
17-804-0 Preview of 11-Tricosene 11-Tricosene 17[0.0000572; 0.0024855]
18-429-6 Preview of Isopropyl palmitate Isopropyl palmitate 142-91-6 17[0.0000695; 0.0037136]
18-575-4 Preview of Triacontyl acetate Triacontyl acetate 41755-58-2 17[0.0000106; 0.0004688]
18-959-8 Preview of 3-Methyldodecanol 3-Methyldodecanol --- 17[0.0000671; 0.0293029]
19-124-3 Preview of 3-Decene 3-Decene 19398-37-9 17[0.0001965; 0.0057907]
19-152-2 Preview of 15-Methyltetratriacontane 15-Methyltetratriacontane 17[0.0000102; 0.0006270]
19-387-2 Preview of Allyl heptadecanoate Allyl heptadecanoate 17[0.0000693; 0.0023940]
19-731-9 Preview of 15-Tritriacontene 15-Tritriacontene 17[0.0000134; 0.0006594]
« Previous Results Next Results »

Product

  • Search
  • Predict properties
  • Changelog
  • Blog

Documentation

  • Search syntax
  • Property prediction
  • REST API
  • MCP server

Company

  • About
  • Céondo GmbH
  • Terms & legal

© 2010-2026 Céondo GmbH

  • Login
  • Register