High Quality Chemical Properties
Advanced search
Similarity search

Results 3501 to 3600 from 72943 (102ms)

IDNameCASData Cp,gas (J/mol×K)
56-779-6 Preview of Allyl myristate Allyl myristate 17[700.34; 796.97]
57-303-2 Preview of 4-Methylheneicosane 4-Methylheneicosane 25117-29-7 17[962.55; 1080.87]
57-417-6 Preview of 8-Dodecenol 8-Dodecenol 42513-42-8 17[459.61; 536.47]
57-421-1 Preview of 11-Methylnonacosane 11-Methylnonacosane 7371-99-5 17[1482.54; 1623.90]
57-621-9 Preview of 4-Decene 4-Decene 19689-18-0 17[300.41; 381.19]
57-659-8 Preview of 8-Mercaptooctanol 8-Mercaptooctanol 17[340.69; 404.70]
57-879-4 Preview of heptyl-cyclopropane heptyl-cyclopropane 17[301.13; 389.21]
57-914-4 Preview of 3-Aminoheptane 3-Aminoheptane 28292-42-4 17[250.84; 320.82]
58-706-4 Preview of 1-Fluoropentane 1-Fluoropentane 592-50-7 17[133.82; 181.28]
58-770-3 Preview of Peroxide, dibutyl Peroxide, dibutyl 3849-34-1 17[282.50; 352.20]
58-808-1 Preview of 1-Tritriacontene 1-Tritriacontene 61868-11-9 17[1656.47; 1810.74]
58-932-3 Preview of 2-Methylbicyclohexyl 2-Methylbicyclohexyl 17[436.94; 575.13]
59-041-1 Preview of 8-Methyldecanal 8-Methyldecanal --- 17[388.89; 471.33]
59-061-9 Preview of isoprenyl pentanoate isoprenyl pentanoate 17[258.12; 323.70]
59-105-0 Preview of p-Octylacetophenone p-Octylacetophenone 10541-56-7 17[571.34; 662.05]
59-191-5 Preview of 4-Ethoxystyrene 4-Ethoxystyrene 17[264.38; 336.06]
59-199-7 Preview of 3-Nonene 3-Nonene 20063-77-8 17[258.18; 333.67]
59-279-8 Preview of Allyl mercaptan Allyl mercaptan 870-23-5 17[90.95; 123.23]
59-500-1 Preview of 4-Methyltritriacontane 4-Methyltritriacontane 17[1756.18; 1917.68]
59-546-1 Preview of 14-Methyltriacontane 14-Methyltriacontane 17[1550.32; 1696.02]
59-942-1 Preview of Allyl arachidate Allyl arachidate 17[1056.47; 1164.58]
60-015-8 Preview of methyl hentriacontanoate methyl hentriacontanoate 17[1671.45; 1807.91]
60-194-0 Preview of 5-Tricosene 5-Tricosene 17[1002.07; 1119.01]
60-237-2 Preview of 8-Tricosene 8-Tricosene 17[1456.24; 1595.85]
60-250-7 Preview of 6-methylheptadecane 6-methylheptadecane 17[723.94; 834.35]
60-277-8 Preview of 6-C14H26 6-C14H26 3730-08-3 17[473.24; 569.41]
60-869-1 Preview of 8-Methyltritriacontane 8-Methyltritriacontane 17[1756.18; 1917.68]
60-904-1 Preview of 4-Ethylcatechol 4-Ethylcatechol 17[269.86; 321.80]
61-046-3 Preview of Cyclopropane, octyl- Cyclopropane, octyl- 1472-09-9 17[346.45; 438.80]
61-176-9 Preview of 11-Methyltriacontane 11-Methyltriacontane 17[1550.32; 1696.02]
61-385-7 Preview of 12-Methyltriacontane 12-Methyltriacontane 17[1550.32; 1696.02]
61-392-9 Preview of 9-Methylheptacosane 9-Methylheptacosane 17[1348.51; 1482.37]
61-867-2 Preview of 12-Tricosanone 12-Tricosanone 540-09-0 17[1059.49; 1172.05]
62-172-2 Preview of Methylcyclohexane-d14 Methylcyclohexane-d14 17[172.36; 258.96]
62-252-3 Preview of 9-Octyleicosane 9-Octyleicosane 17[1415.25; 1552.68]
62-458-5 Preview of Benzene, (dibromomethyl)- Benzene, (dibromomethyl)- 17[205.24; 254.30]
62-601-5 Preview of ethyl octacosanoate ethyl octacosanoate 17[1537.52; 1667.00]
62-619-6 Preview of 4-Tetradecanone 4-Tetradecanone 26496-20-8 17[537.70; 630.30]
62-638-5 Preview of 5-Methylheptadecane 5-Methylheptadecane 26730-95-0 17[723.94; 834.35]
63-020-9 Preview of Pregeijerene B Pregeijerene B 17[347.92; 455.24]
63-077-7 Preview of 1-Hentriacontene 1-Hentriacontene 18435-54-6 17[1520.31; 1663.88]
63-078-6 Preview of 5-Ethylindan 5-Ethylindan 17[286.29; 367.77]
63-101-9 Preview of 12-heptyltricosane 12-heptyltricosane 17[1482.54; 1623.90]
63-118-1 Preview of Cyclopropane, butyl- Cyclopropane, butyl- 930-57-4 17[177.62; 249.25]
63-123-5 Preview of 18-Methylpentatriacontane 18-Methylpentatriacontane 67309-30-2 17[1895.16; 2070.07]
63-418-8 Preview of 3-Chlorodiphenylamine 3-Chlorodiphenylamine 101-17-7 17[351.78; 420.82]
63-527-7 Preview of 6-nonenol 6-nonenol 17[317.19; 382.27]
63-804-9 Preview of 6-Tridecanone 6-Tridecanone 22026-12-6 17[486.24; 575.85]
64-468-2 Preview of 13-Tritriacontene 13-Tritriacontene 17[1659.97; 1816.03]
64-543-8 Preview of 1-Tetradecanethiol 1-Tetradecanethiol 2079-95-0 17[571.96; 670.24]
64-630-1 Preview of alpha.-Methylbenzylamine alpha.-Methylbenzylamine 618-36-0 17[228.90; 297.27]
64-693-2 Preview of Ethyl propiolate Ethyl propiolate 623-47-2 17[137.97; 175.37]
64-983-0 Preview of 1-Methylcyclopropene 1-Methylcyclopropene 3100-04-7 17[69.32; 106.72]
65-187-3 Preview of p-Bromophenyloctane p-Bromophenyloctane 51554-93-9 17[490.50; 576.97]
65-660-7 Preview of 3-Tetradecene 3-Tetradecene 41446-67-7 17[489.03; 585.63]
65-672-4 Preview of Disulfide, dihexyl Disulfide, dihexyl 17[536.23; 627.88]
65-890-2 Preview of 9-Hentriacontene 9-Hentriacontene 17[1523.67; 1668.16]
65-913-6 Preview of .alpha.-Methoxyacetophenone .alpha.-Methoxyacetophenone 17[256.47; 321.79]
65-999-2 Preview of 4-Methylcycloheptene 4-Methylcycloheptene 17[198.65; 289.96]
66-166-5 Preview of 2-Ethoxypentane 2-Ethoxypentane 1817-89-6 17[218.42; 284.11]
66-276-3 Preview of 2'-Methylbutyrophenone 2'-Methylbutyrophenone 17[321.69; 396.72]
66-418-5 Preview of 6-methylnonadecane 6-methylnonadecane 17[840.98; 955.36]
66-472-5 Preview of ethyl pentacosanoate ethyl pentacosanoate 29030-80-6 17[1339.55; 1460.05]
66-506-7 Preview of 4-Iodoacetophenone 4-Iodoacetophenone 13329-40-3 17[234.63; 285.70]
66-771-3 Preview of 10-Methyltetratriacontane 10-Methyltetratriacontane 17[1825.52; 1993.39]
66-877-6 Preview of 6-Thiadodecane 6-Thiadodecane --- 17[423.45; 512.60]
67-064-7 Preview of i-C4H9 i-C4H9 17[89.59; 130.69]
67-268-1 Preview of 2-Undecene 2-Undecene 2244-02-2 17[344.72; 430.20]
67-373-4 Preview of DIPHENYL ISOPHTHALATE DIPHENYL ISOPHTHALATE 17[673.62; 725.04]
67-386-0 Preview of Benzeneacetyl chloride Benzeneacetyl chloride 103-80-0 17[216.61; 271.96]
68-003-3 Preview of 13-Methyltritriacontane 13-Methyltritriacontane 56987-76-9 17[1756.18; 1917.68]
68-675-8 Preview of 5-Tridecyne 5-Tridecyne 60186-80-3 17[424.19; 516.74]
68-695-6 Preview of Isocrotonic acid Isocrotonic acid 503-64-0 17[131.59; 167.04]
68-964-7 Preview of 10-Pentacosene 10-Pentacosene 17[1128.13; 1249.98]
69-641-4 Preview of Ethyl tiglate Ethyl tiglate 5837-78-5 17[218.36; 278.82]
69-780-0 Preview of 3-Nonenal 3-Nonenal 31823-43-5 17[282.64; 351.51]
69-884-5 Preview of isobutylethyl-amine isobutylethyl-amine 13205-60-2 17[199.23; 263.24]
69-992-5 Preview of 2-Fluoropropene 2-Fluoropropene 1184-60-7 17[65.93; 93.17]
70-015-7 Preview of 6-Decenal 6-Decenal 147159-48-6 17[326.18; 399.95]
70-085-0 Preview of Methyl tiglate Methyl tiglate 6622-76-0 17[180.56; 234.20]
70-169-7 Preview of Benzene, eicosyl- Benzene, eicosyl- 2398-68-7 17[1132.47; 1246.80]
70-194-9 Preview of Sec-C4H9Cl Sec-C4H9Cl 17[118.75; 161.02]
70-229-0 Preview of 7-Tetradecene 7-Tetradecene 10374-74-0 17[489.03; 585.63]
70-250-6 Preview of 2-Phenyleicosane 2-Phenyleicosane 17[1132.90; 1247.58]
70-259-7 Preview of p-Nitrobutylbenzene p-Nitrobutylbenzene 20651-75-6 17[358.10; 428.57]
70-447-8 Preview of Urea, trimethyl- Urea, trimethyl- 632-14-4 17[170.54; 221.25]
70-806-9 Preview of 7-pentacosene 7-pentacosene 17[1128.13; 1249.98]
70-823-0 Preview of 2'-Ethylacetophenone 2'-Ethylacetophenone 17[276.74; 346.91]
70-850-0 Preview of 3-Dodecene 3-Dodecene 2030-83-3 17[390.99; 480.64]
71-531-3 Preview of «alpha»-Methylbenzeneacetaldehyde «alpha»-Methylbenzeneacetaldehyde 17[235.13; 301.39]
71-595-3 Preview of cis-Cinnamaldehyde cis-Cinnamaldehyde 57194-69-1 17[217.66; 277.91]
71-689-9 Preview of Hexyl isovalerate Hexyl isovalerate 10632-13-0 17[408.63; 492.92]
71-990-4 Preview of 10-Dodecenol 10-Dodecenol 35237-63-9 17[459.61; 536.47]
71-999-5 Preview of hexanol-d3 hexanol-d3 17[207.74; 259.87]
72-058-8 Preview of 4-Methylhentriacontan 4-Methylhentriacontan 17[1618.55; 1769.02]
72-060-5 Preview of 7-Methylhentriacontane 7-Methylhentriacontane 17[1618.55; 1769.02]
72-063-2 Preview of 15-Methylhentriacontane 15-Methylhentriacontane 17[1618.55; 1769.02]
72-071-3 Preview of 14-methylhentriecontane 14-methylhentriecontane 17[1618.55; 1769.02]
72-170-3 Preview of 3-methylpentacosane 3-methylpentacosane 6902-54-1 17[1216.85; 1344.57]
72-173-0 Preview of 9-Methylpentacosane 9-Methylpentacosane 17[1216.85; 1344.57]
« Previous Results Next Results »

Product

  • Search
  • Predict properties
  • Changelog
  • Blog

Documentation

  • Search syntax
  • Property prediction
  • REST API
  • MCP server

Company

  • About
  • Céondo GmbH
  • Terms & legal

© 2010-2026 Céondo GmbH

  • Login
  • Register