Mixture of Galactose + Glycine + Water

Galactose

Name
Galactose
InChI
InChI=1S/C6H12O6/c7-1-3(9)5(11)6(12)4(10)2-8/h1,3-6,8-12H,2H2/t3-,4+,5+,6-/m0/s1
InChI Key
GZCGUPFRVQAUEE-KCDKBNATSA-N
Formula
C6H12O6
SMILES
O=CC(O)C(O)C(O)C(O)CO
Mol. Weight (g/mol)
180.16
CAS
26566-61-0

Glycine

Name
Glycine
InChI
InChI=1S/C2H5NO2/c3-1-2(4)5/h1,3H2,(H,4,5)
InChI Key
DHMQDGOQFOQNFH-UHFFFAOYSA-N
Formula
C2H5NO2
SMILES
NCC(=O)O
Mol. Weight (g/mol)
75.07
CAS
56-40-6

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. εr - Relative permittivity at zero frequency
  3. n0 - Refractive index (Na D-line)
  4. ρl - Mass density, kg/m3 (2)

Viscosity, Pa*s [ref]

Operational conditions:

Fixed Measured
Temperature, K - Liquid Molality, mol/kg of Glycine (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0009
298.15 0.0100 0.0009
298.15 0.0500 0.0009
298.15 0.1000 0.0009
298.15 0.1500 0.0010
298.15 0.2000 0.0010
303.15 0.0000 0.0008
303.15 0.0100 0.0008
303.15 0.0500 0.0008
303.15 0.1000 0.0008
303.15 0.1500 0.0009
303.15 0.2000 0.0009
308.15 0.0000 0.0008
308.15 0.0100 0.0008
308.15 0.0500 0.0008
308.15 0.1000 0.0008
308.15 0.1500 0.0008
308.15 0.2000 0.0008
313.15 0.0000 0.0007
313.15 0.0100 0.0007
313.15 0.0500 0.0007
313.15 0.1000 0.0007
313.15 0.1500 0.0007
313.15 0.2000 0.0007

Viscosity, Pa*s [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Glycine (2) - Liquid Molality, mol/kg of Galactose (1) - Liquid Viscosity, Pa*s - Liquid
0.0000 0.1951 0.0010
0.0000 0.3820 0.0011
0.0000 0.5611 0.0012
0.0000 0.7329 0.0013
0.0000 0.8978 0.0014
0.0000 1.0563 0.0015
0.1000 0.1943 0.0010
0.1000 0.3804 0.0011
0.1000 0.5584 0.0012
0.1000 0.7253 0.0013
0.1000 0.8943 0.0014
0.1000 1.0521 0.0015
0.1500 0.1939 0.0010
0.1500 0.3795 0.0011
0.1500 0.5576 0.0012
0.1500 0.7284 0.0013
0.1500 0.8923 0.0014
0.1500 1.05 0.0016
0.2000 0.1935 0.0010
0.2000 0.3788 0.0011
0.2000 0.5565 0.0012
0.2000 0.7270 0.0013
0.2000 0.8898 0.0014
0.2000 1.048 0.0016
0.2500 0.1897 0.0010
0.2500 0.3780 0.0011
0.2500 0.5554 0.0012
0.2500 0.7255 0.0013
0.2500 0.8889 0.0014
0.2500 1.0459 0.0016
0.3000 0.1926 0.0010
0.3000 0.3772 0.0011
0.3000 0.5542 0.0012
0.3000 0.7240 0.0013
0.3000 0.8871 0.0014
0.3000 1.0439 0.0016
0.3500 0.1922 0.0010
0.3500 0.3764 0.0011
0.3500 0.5531 0.0012
0.3500 0.7226 0.0013
0.3500 0.8854 0.0015
0.3500 1.0417 0.0016

Relative permittivity at zero frequency [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Molality, mol/kg of Glycine (2) - Liquid Solvent: Molality, mol/kg of Galactose (1) - Liquid Temperature, K - Liquid Relative permittivity at zero frequency - Liquid
0.1000 0.2000 278.15 88.0
0.1000 0.2000 283.15 86.1
0.1000 0.2000 288.15 84.2
0.1000 0.2000 293.15 82.3
0.1000 0.2000 298.15 80.4
0.1000 0.2000 303.15 78.5
0.1000 0.2000 308.15 76.6
0.1000 0.2000 313.15 74.7
0.1000 0.4000 278.15 87.3
0.1000 0.4000 283.15 85.2
0.1000 0.4000 288.15 83.3
0.1000 0.4000 293.15 81.3
0.1000 0.4000 298.15 79.4
0.1000 0.4000 303.15 77.6
0.1000 0.4000 308.15 75.7
0.1000 0.4000 313.15 74.0
0.1000 0.6000 278.15 86.6
0.1000 0.6000 283.15 84.7
0.1000 0.6000 288.15 82.8
0.1000 0.6000 293.15 80.9
0.1000 0.6000 298.15 79.0
0.1000 0.6000 303.15 77.1
0.1000 0.6000 308.15 75.3
0.1000 0.6000 313.15 73.4
0.1000 0.8000 278.15 86.0
0.1000 0.8000 283.15 84.1
0.1000 0.8000 288.15 82.2
0.1000 0.8000 293.15 80.3
0.1000 0.8000 298.15 78.5
0.1000 0.8000 303.15 76.6
0.1000 0.8000 308.15 74.7
0.1000 0.8000 313.15 72.8
0.1000 1.0000 278.15 85.4
0.1000 1.0000 283.15 83.5
0.1000 1.0000 288.15 81.5
0.1000 1.0000 293.15 79.6
0.1000 1.0000 298.15 77.7
0.1000 1.0000 303.15 75.8
0.1000 1.0000 308.15 74.0
0.1000 1.0000 313.15 72.2
0.1000 1.2 278.15 84.8
0.1000 1.2 283.15 83.0
0.1000 1.2 288.15 81.1
0.1000 1.2 293.15 79.2
0.1000 1.2 298.15 77.3
0.1000 1.2 303.15 75.4
0.1000 1.2 308.15 73.6
0.1000 1.2 313.15 71.7
0.1500 0.2000 278.15 88.8
0.1500 0.2000 283.15 86.8
0.1500 0.2000 288.15 84.9
0.1500 0.2000 293.15 82.9
0.1500 0.2000 298.15 80.9
0.1500 0.2000 303.15 79.0
0.1500 0.2000 308.15 77.0
0.1500 0.2000 313.15 75.1
0.1500 0.4000 278.15 88.2
0.1500 0.4000 283.15 86.2
0.1500 0.4000 288.15 84.2
0.1500 0.4000 293.15 82.3
0.1500 0.4000 298.15 80.3
0.1500 0.4000 303.15 78.4
0.1500 0.4000 308.15 76.4
0.1500 0.4000 313.15 74.5
0.1500 0.6000 278.15 87.5
0.1500 0.6000 283.15 85.6
0.1500 0.6000 288.15 83.7
0.1500 0.6000 293.15 81.7
0.1500 0.6000 298.15 79.7
0.1500 0.6000 303.15 77.8
0.1500 0.6000 308.15 75.8
0.1500 0.6000 313.15 73.9
0.1500 0.8000 278.15 86.7
0.1500 0.8000 283.15 84.8
0.1500 0.8000 288.15 82.9
0.1500 0.8000 293.15 81.0
0.1500 0.8000 298.15 79.0
0.1500 0.8000 303.15 77.1
0.1500 0.8000 308.15 75.1
0.1500 0.8000 313.15 73.3
0.1500 1.0000 278.15 86.1
0.1500 1.0000 283.15 84.3
0.1500 1.0000 288.15 82.2
0.1500 1.0000 293.15 80.3
0.1500 1.0000 298.15 78.4
0.1500 1.0000 303.15 76.4
0.1500 1.0000 308.15 74.5
0.1500 1.0000 313.15 72.6
0.1500 1.2 278.15 85.5
0.1500 1.2 283.15 83.5
0.1500 1.2 288.15 81.5
0.1500 1.2 293.15 79.6
0.1500 1.2 298.15 77.7
0.1500 1.2 303.15 75.8
0.1500 1.2 308.15 73.9
0.1500 1.2 313.15 72.0
0.2000 0.2000 278.15 89.9
0.2000 0.2000 283.15 87.9
0.2000 0.2000 288.15 85.9
0.2000 0.2000 293.15 83.9
0.2000 0.2000 298.15 81.8
0.2000 0.2000 303.15 79.8
0.2000 0.2000 308.15 77.7
0.2000 0.2000 313.15 75.5
0.2000 0.4000 278.15 89.3
0.2000 0.4000 283.15 87.3
0.2000 0.4000 288.15 85.3
0.2000 0.4000 293.15 83.2
0.2000 0.4000 298.15 81.2
0.2000 0.4000 303.15 79.1
0.2000 0.4000 308.15 77.0
0.2000 0.4000 313.15 74.9
0.2000 0.6000 278.15 88.6
0.2000 0.6000 283.15 86.6
0.2000 0.6000 288.15 84.6
0.2000 0.6000 293.15 82.6
0.2000 0.6000 298.15 80.6
0.2000 0.6000 303.15 78.5
0.2000 0.6000 308.15 76.5
0.2000 0.6000 313.15 74.3
0.2000 0.8000 278.15 87.8
0.2000 0.8000 283.15 85.9
0.2000 0.8000 288.15 84.0
0.2000 0.8000 293.15 82.0
0.2000 0.8000 298.15 80.0
0.2000 0.8000 303.15 77.9
0.2000 0.8000 308.15 75.9
0.2000 0.8000 313.15 73.7
0.2000 1.0000 278.15 87.2
0.2000 1.0000 283.15 85.3
0.2000 1.0000 288.15 83.3
0.2000 1.0000 293.15 81.4
0.2000 1.0000 298.15 79.4
0.2000 1.0000 303.15 77.4
0.2000 1.0000 308.15 75.4
0.2000 1.0000 313.15 73.3
0.2000 1.2 278.15 86.7
0.2000 1.2 283.15 84.7
0.2000 1.2 288.15 82.8
0.2000 1.2 293.15 80.8
0.2000 1.2 298.15 78.8
0.2000 1.2 303.15 76.7
0.2000 1.2 308.15 74.6
0.2000 1.2 313.15 72.5
0.2500 0.2000 278.15 91.2
0.2500 0.2000 283.15 89.1
0.2500 0.2000 288.15 87.1
0.2500 0.2000 293.15 85.1
0.2500 0.2000 298.15 82.9
0.2500 0.2000 303.15 80.8
0.2500 0.2000 308.15 78.5
0.2500 0.2000 313.15 76.1
0.2500 0.4000 278.15 90.4
0.2500 0.4000 283.15 88.2
0.2500 0.4000 288.15 86.3
0.2500 0.4000 293.15 84.2
0.2500 0.4000 298.15 82.0
0.2500 0.4000 303.15 79.9
0.2500 0.4000 308.15 77.6
0.2500 0.4000 313.15 75.1
0.2500 0.6000 278.15 89.1
0.2500 0.6000 283.15 87.2
0.2500 0.6000 288.15 85.2
0.2500 0.6000 293.15 83.2
0.2500 0.6000 298.15 81.1
0.2500 0.6000 303.15 79.1
0.2500 0.6000 308.15 77.0
0.2500 0.6000 313.15 74.8
0.2500 0.8000 278.15 89.0
0.2500 0.8000 283.15 87.1
0.2500 0.8000 288.15 85.0
0.2500 0.8000 293.15 83.1
0.2500 0.8000 298.15 80.9
0.2500 0.8000 303.15 78.7
0.2500 0.8000 308.15 76.5
0.2500 0.8000 313.15 74.2
0.2500 1.0000 278.15 88.2
0.2500 1.0000 283.15 86.2
0.2500 1.0000 288.15 84.2
0.2500 1.0000 293.15 82.2
0.2500 1.0000 298.15 80.2
0.2500 1.0000 303.15 78.2
0.2500 1.0000 308.15 76.0
0.2500 1.0000 313.15 73.8
0.2500 1.2 278.15 87.8
0.2500 1.2 283.15 85.8
0.2500 1.2 288.15 83.8
0.2500 1.2 293.15 81.8
0.2500 1.2 298.15 79.7
0.2500 1.2 303.15 77.5
0.2500 1.2 308.15 75.3
0.2500 1.2 313.15 73.0
0.3000 0.2000 278.15 92.3
0.3000 0.2000 283.15 90.1
0.3000 0.2000 288.15 88.0
0.3000 0.2000 293.15 85.8
0.3000 0.2000 298.15 83.6
0.3000 0.2000 303.15 81.4
0.3000 0.2000 308.15 78.9
0.3000 0.2000 313.15 76.6
0.3000 0.4000 278.15 91.6
0.3000 0.4000 283.15 89.4
0.3000 0.4000 288.15 87.3
0.3000 0.4000 293.15 85.0
0.3000 0.4000 298.15 82.8
0.3000 0.4000 303.15 80.7
0.3000 0.4000 308.15 78.2
0.3000 0.4000 313.15 75.7
0.3000 0.6000 278.15 90.9
0.3000 0.6000 283.15 88.7
0.3000 0.6000 288.15 86.7
0.3000 0.6000 293.15 84.5
0.3000 0.6000 298.15 82.2
0.3000 0.6000 303.15 80.0
0.3000 0.6000 308.15 77.5
0.3000 0.6000 313.15 74.9
0.3000 0.8000 278.15 90.1
0.3000 0.8000 283.15 87.9
0.3000 0.8000 288.15 85.9
0.3000 0.8000 293.15 83.6
0.3000 0.8000 298.15 81.4
0.3000 0.8000 303.15 79.2
0.3000 0.8000 308.15 76.9
0.3000 0.8000 313.15 74.1
0.3000 1.0000 278.15 89.4
0.3000 1.0000 283.15 87.4
0.3000 1.0000 288.15 85.3
0.3000 1.0000 293.15 83.2
0.3000 1.0000 298.15 81.0
0.3000 1.0000 303.15 78.8
0.3000 1.0000 308.15 76.5
0.3000 1.0000 313.15 74.0
0.3000 1.2 278.15 88.8
0.3000 1.2 283.15 86.8
0.3000 1.2 288.15 84.7
0.3000 1.2 293.15 82.5
0.3000 1.2 298.15 80.2
0.3000 1.2 303.15 78.1
0.3000 1.2 308.15 75.9
0.3000 1.2 313.15 73.4

Refractive index (Na D-line) [ref]

Operational conditions:

Fixed Measured
Temperature, K - Liquid Molality, mol/kg of Glycine (2) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.3345
298.15 0.0100 1.3347
298.15 0.0500 1.3353
298.15 0.1000 1.3362
298.15 0.1500 1.3372
298.15 0.2000 1.3382
303.15 0.0000 1.334
303.15 0.0100 1.3341
303.15 0.0500 1.3347
303.15 0.1000 1.3356
303.15 0.1500 1.3366
303.15 0.2000 1.3375
308.15 0.0000 1.3335
308.15 0.0100 1.3337
308.15 0.0500 1.3343
308.15 0.1000 1.3351
308.15 0.1500 1.3361
308.15 0.2000 1.337
313.15 0.0000 1.3329
313.15 0.0100 1.3332
313.15 0.0500 1.3337
313.15 0.1000 1.3345
313.15 0.1500 1.3355
313.15 0.2000 1.3363

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Temperature, K - Liquid Molality, mol/kg of Glycine (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 1003.9
298.15 0.0100 1004.2
298.15 0.0500 1005.5
298.15 0.1000 1007.4
298.15 0.1500 1009.4
298.15 0.2000 1011.6
303.15 0.0000 1002.3
303.15 0.0100 1002.6
303.15 0.0500 1003.8
303.15 0.1000 1005.5
303.15 0.1500 1007.4
303.15 0.2000 1009.4
308.15 0.0000 1001.0
308.15 0.0100 1001.2
308.15 0.0500 1002.3
308.15 0.1000 1003.9
308.15 0.1500 1005.7
308.15 0.2000 1007.5
313.15 0.0000 999.5
313.15 0.0100 999.7
313.15 0.0500 1000.7
313.15 0.1000 1002.1
313.15 0.1500 1003.8
313.15 0.2000 1005.5

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Glycine (2) - Liquid Molality, mol/kg of Galactose (1) - Liquid Mass density, kg/m3 - Liquid
0.1000 0.2000 1013.758
0.1000 0.4000 1026.679
0.1000 0.5996 1038.99
0.1000 0.7945 1050.492
0.1000 1.0000 1062.093
0.1000 1.2 1072.885
0.1500 0.2000 1015.25
0.1500 0.3999 1028.073
0.1500 0.6000 1040.347
0.1500 0.7999 1052.078
0.1500 0.9998 1063.289
0.1500 1.2 1074.029
0.2000 0.2000 1016.729
0.2000 0.4000 1029.501
0.2000 0.6000 1041.704
0.2000 0.8000 1053.374
0.2000 0.9988 1064.477
0.2000 1.2 1075.225
0.2500 0.1965 1017.96
0.2500 0.4000 1030.896
0.2500 0.6000 1043.039
0.2500 0.8000 1054.642
0.2500 1.0000 1065.742
0.2500 1.2 1076.385
0.3000 0.2000 1019.649
0.3000 0.4000 1032.287
0.3000 0.6000 1044.358
0.3000 0.8000 1055.894
0.3000 1.0000 1066.952
0.3000 1.2 1077.532
0.3500 0.2000 1021.094
0.3500 0.4000 1033.663
0.3500 0.6000 1045.668
0.3500 0.8000 1057.15
0.3500 1.0000 1068.151
0.3500 1.2 1078.675

Sources