Operational conditions:
| Temperature, K - Liquid | Activity coefficient of Acetic acid, butyl ester (1) - Liquid |
|---|---|
| 338.15 | 0.1400 |
| 343.15 | 0.1312 |
| 348.15 | 0.1229 |
| 353.15 | 0.1152 |
Operational conditions:
| Temperature, K - Liquid | Activity coefficient of Acetic acid, butyl ester (1) - Liquid |
|---|---|
| 338.15 | 0.1400 |
| 343.15 | 0.1312 |
| 348.15 | 0.1229 |
| 353.15 | 0.1152 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.