High Quality Chemical Properties
Advanced search
Similarity search

Results 1301 to 1400 from 72943 (99ms)

IDNameCASData Cp,gas (J/mol×K)
28-428-6 Preview of CH2OH+ CH2OH+ 8[38.15; 50.94]
28-518-6 Preview of Bromisovalum Bromisovalum 496-67-3 8[319.24; 368.41]
28-535-7 Preview of Celestolide Celestolide 13171-00-1 8[608.85; 710.27]
28-861-5 Preview of Alprenolol Alprenolol 13655-52-2 8[622.21; 697.26]
29-378-1 Preview of ETIDOCAINE ETIDOCAINE 8[726.13; 815.41]
32-003-2 Preview of Prosulfocarb Prosulfocarb 8[564.79; 648.23]
32-388-6 Preview of Alclofenac Alclofenac 8[401.32; 456.02]
32-783-7 Preview of Isonovalal Isonovalal 112164-19-9 8[308.63; 382.45]
34-359-6 Preview of Isonopinone Isonopinone 8[278.61; 368.73]
35-184-9 Preview of Dexamethasone Dexamethasone 50-02-2 8[1266.89; 1709.20]
35-974-2 Preview of Sesquicineole Sesquicineole 8[551.87; 667.35]
36-199-2 Preview of Heptafulvene Heptafulvene 539-79-7 8[159.75; 224.37]
39-531-9 Preview of Asulam Asulam 3337-71-1 8[386.39; 442.16]
39-614-7 Preview of Butethal Butethal 77-28-1 8[494.53; 587.99]
40-204-0 Preview of Primidone Primidone 8[486.31; 583.26]
40-350-8 Preview of Abietadiene Abietadiene 35241-40-8 8[766.41; 912.04]
41-613-5 Preview of Diallylaminoacetone Diallylaminoacetone 8[295.89; 366.03]
41-870-0 Preview of Nordazepam Nordazepam 1088-11-5 8[545.85; 601.84]
42-778-2 Preview of Methylphenidate Methylphenidate 113-45-1 8[530.18; 625.94]
43-418-0 Preview of Methallatal Methallatal 115-56-0 8[468.17; 556.32]
44-207-3 Preview of Shisool Shisool 8[350.02; 436.57]
44-914-8 Preview of Pendimethalin Pendimethalin 40487-42-1 8[660.21; 718.86]
46-924-5 Preview of Metobromuron Metobromuron 3060-89-7 8[372.00; 430.93]
47-040-5 Preview of Meglumine Meglumine 6284-40-8 8[485.02; 524.36]
47-142-2 Preview of Sulfabenzamide Sulfabenzamide 127-71-9 8[530.97; 584.27]
48-787-6 Preview of Ethylphenylhydantoin Ethylphenylhydantoin 631-07-2 8[430.13; 521.15]
49-740-6 Preview of Tetrahydrohumulene Tetrahydrohumulene 8[540.85; 686.19]
50-737-8 Preview of Equilenin Equilenin 517-09-9 8[650.31; 774.76]
50-766-6 Preview of Linuron Linuron 330-55-2 8[383.56; 438.41]
50-838-6 Preview of Isocamphone Isocamphone 8[325.04; 422.56]
50-927-7 Preview of Maltose Maltose 69-79-4 8[641.75; 889.68]
51-124-7 Preview of Dothiepin Dothiepin 8[677.75; 766.32]
51-858-3 Preview of caryophylladienol caryophylladienol 8[575.33; 680.46]
52-908-6 Preview of Delorazepam Delorazepam 2894-67-9 8[564.45; 608.06]
53-044-4 Preview of Corticosterone Corticosterone 50-22-6 8[1073.30; 1262.26]
53-326-1 Preview of Epoxyneral Epoxyneral 8[343.61; 418.96]
53-648-4 Preview of Borneol Borneol 507-70-0 8[354.40; 436.80]
54-491-7 Preview of Oryzalin Oryzalin 19044-88-3 8[735.37; 774.11]
54-586-2 Preview of Antazoline Antazoline 91-75-8 8[649.63; 736.04]
54-752-7 Preview of Diisopropylcyanamide Diisopropylcyanamide 3085-76-5 8[260.61; 324.92]
55-022-6 Preview of Deltamethrin Deltamethrin 52918-63-5 8[938.87; 1082.27]
55-286-4 Preview of Ethofumesate Ethofumesate 26225-79-6 8[552.37; 638.02]
55-515-9 Preview of Homarylamine Homarylamine 8[347.71; 416.63]
56-187-3 Preview of Norcodeine Norcodeine 467-15-2 8[688.25; 794.57]
56-861-4 Preview of Falcarindiol Falcarindiol 55297-87-5 8[676.97; 748.52]
56-929-9 Preview of PENTAFLUOROBENZALDEHYDE PENTAFLUOROBENZALDEHYDE 8[197.94; 230.17]
57-442-8 Preview of Allylphenylthiourea Allylphenylthiourea 8[365.64; 428.85]
58-788-4 Preview of Iodoacetonitrile Iodoacetonitrile 8[81.27; 95.49]
59-153-7 Preview of Pentafluoropropionamide Pentafluoropropionamide 354-76-7 8[163.12; 199.18]
59-530-8 Preview of Benthiocarb Benthiocarb 28249-77-6 8[486.70; 557.98]
61-051-7 Preview of Chlorfenac Chlorfenac 85-34-7 8[295.75; 331.94]
61-534-1 Preview of Phenobarbital Phenobarbital 50-06-6 8[513.00; 600.98]
61-570-1 Preview of Methoxamine Methoxamine 390-28-3 8[468.55; 533.00]
61-656-6 Preview of Hydrocortisone Hydrocortisone 50-23-7 8[1185.69; 1514.55]
61-899-7 Preview of Penicillamine Penicillamine 52-67-5 8[279.56; 328.35]
62-848-2 Preview of Carotol Carotol 465-28-1 8[592.56; 701.70]
63-052-4 Preview of Pebulate Pebulate 1114-71-2 8[435.63; 516.93]
63-168-6 Preview of 75635233 75635233 8[673.79; 731.96]
63-234-2 Preview of Phellandrenol Phellandrenol 8[332.17; 407.34]
63-828-3 Preview of Fenpropathrin Fenpropathrin 39515-41-8 8[894.04; 1045.36]
64-047-9 Preview of Nitralin Nitralin 4726-14-1 8[736.09; 785.85]
64-183-8 Preview of Abietal Abietal 8[793.76; 934.16]
64-383-6 Preview of Tetrahydrotriquinacene Tetrahydrotriquinacene 57595-39-8 8[257.79; 357.06]
64-597-9 Preview of Neopentylglycine Neopentylglycine 8[326.73; 387.71]
64-752-6 Preview of methylcyclopentadiene methylcyclopentadiene 26472-00-4 8[335.72; 436.21]
64-862-4 Preview of Myrcenal Myrcenal 8[308.04; 380.16]
64-890-3 Preview of Chlordane Chlordane 57-74-9 8[461.91; 565.90]
65-558-1 Preview of Androstenedione Androstenedione 63-05-8 8[803.60; 967.40]
65-912-7 Preview of Androsterone Androsterone 53-41-8 8[870.74; 1022.80]
66-546-3 Preview of Mirex Mirex 2385-85-5 8[502.71; 1141.99]
67-628-1 Preview of cholestane cholestane 14982-53-7 8[1250.92; 1439.14]
68-607-3 Preview of Allobarbital Allobarbital 52-43-7 8[444.94; 532.04]
68-888-2 Preview of Fenfluramine Fenfluramine 8[426.62; 506.40]
69-002-3 Preview of Oxycitronellol Oxycitronellol 8[421.58; 483.93]
69-136-5 Preview of Methyl Alcohol Methyl Alcohol 67-56-1 58[42.40; 66.80]
70-223-6 Preview of Tenamfetamine Tenamfetamine 51497-09-7 8[357.58; 425.78]
71-124-5 Preview of Norinone Norinone 8[278.61; 368.73]
71-312-6 Preview of Isoverbanol Isoverbanol 94480-80-5 8[355.58; 441.89]
71-314-4 Preview of Verbanol Verbanol 94480-83-8 8[355.58; 441.89]
72-156-9 Preview of Clomiphene Clomiphene 911-45-5 8[1017.89; 1101.83]
72-534-9 Preview of Melitracene Melitracene 5118-29-6 8[736.90; 846.16]
72-655-5 Preview of Terodiline Terodiline 15793-40-5 8[751.54; 849.87]
74-357-4 Preview of Cuparenal Cuparenal 16982-01-7 8[504.14; 609.50]
74-977-6 Preview of Daucene Daucene 16661-00-0 8[500.63; 612.54]
75-031-4 Preview of Fukinone Fukinone 8[563.56; 686.25]
75-107-0 Preview of Dihydroisocaryophyllene Dihydroisocaryophyllene 8[521.33; 654.10]
75-202-4 Preview of Lactarazulene Lactarazulene 8[417.56; 500.94]
76-181-7 Preview of Dihydrohumulene Dihydrohumulene 8[521.46; 656.33]
76-712-7 Preview of dihydroachillene dihydroachillene 8[284.06; 365.79]
76-853-1 Preview of Humulenol Humulenol 8[573.53; 679.33]
79-277-8 Preview of Humulol Humulol 28446-26-6 8[594.06; 710.50]
79-297-6 Preview of Caparratriene Caparratriene 8[504.48; 603.60]
79-656-7 Preview of Pulegone Pulegone 89-82-7 8[321.10; 416.18]
79-694-5 Preview of epoxyterpinolene epoxyterpinolene 8[306.47; 394.11]
79-725-0 Preview of Ipsdienone Ipsdienone 539-70-8 8[290.07; 359.94]
79-727-8 Preview of Pinocarvone Pinocarvone 30460-92-5 8[306.54; 393.91]
79-803-3 Preview of Yuzunone Yuzunone 8[335.20; 408.40]
82-145-0 Preview of Hydroxynortriptyline Hydroxynortriptyline 8[698.39; 786.83]
82-211-6 Preview of Hesperetin Hesperetin 520-33-2 8[687.26; 794.28]
84-024-2 Preview of LOVASTATIN LOVASTATIN 8[1194.65; 1262.54]
« Previous Results Next Results »

Product

  • Search
  • Predict properties
  • Changelog
  • Blog

Documentation

  • Search syntax
  • Property prediction
  • REST API
  • MCP server

Company

  • About
  • Céondo GmbH
  • Terms & legal

© 2010-2026 Céondo GmbH

  • Login
  • Register